Date: 3/13/2016           Arena: Pine Belt Arena
Time: 6:00 pm             City, State: Toms River, NJ                       

VISITOR: Paterson Kennedy (22-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Cunningham, Latice   *  2   7  0   0  2   4   0   2   2  4  6  0  4  0  0  26:11
 4 Brown, Cha'liya      *  1   3  0   1  0   0   0   0   0  0  2  1  2  0  0  18:40
 5 Stevenson, Tajae     *  5  13  1   3  3   6   5   0   5  5 14  0  1  0  0  30:52
10 Williams, Tamia      *  2   5  0   0  0   2   0   1   1  2  4  0  2  1  0  19:39
24 Braxton, O'Lesheya   *  4   9  0   0  1   3   1   6   7  2  9  4  4  1  3  31:22
1  Yancey, Taylor          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:32
13 Gilbert, Taniesha       0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1:08
22 Pasquariello, Daniell   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:52
23 Johnson, Jimmirah       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2:29
25 Bond, De'Mean           0   2  0   0  0   0   0   4   4  3  0  0  1  0  0  16:36
30 Melvin, Anaya           0   0  0   0  0   2   1   2   3  4  0  0  0  0  1   8:01
34 Coley, Kyla             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0:38
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               14  39  1   4  6  19  11  18  29 21 35  5 14  2  4    160

Total FG%  - 1st:  9/20  0.450  2nd:  5/19  0.263  Game:  0.359         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/1  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  5/16  0.313  Game:  0.316           (6,1) 

HOME: Lenape (30-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 McGrogan, Amanda     *  3   5  0   0  4   5   1   1   2  2 10  1  1  0  0  31:08
22 Holmes, Shane        *  2   5  1   3  0   0   1   2   3  2  5  2  3  0  1  19:36
23 Keyes, Kendall       *  3  11  2   8  0   0   0   0   0  1  8  0  1  1  1  28:26
24 Brown, Sapphire      *  3   6  0   2  2   7   2   4   6  3  8  6  2  0  0  30:13
32 Sims, Maddie         *  6  10  1   1  1   4   2   2   4  4 14  2  1  0  0  19:20
 1 Risica, Gianna          0   1  0   1  0   2   0   0   0  0  0  0  0  0  0   0:52
 2 Kaminski, Jess          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:52
11 Sutton, Nevaeh          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
15 O'Connor, Skyla         1   2  0   0  0   0   0   3   3  2  2  0  2  0  2  12:13
20 Schwartz, Isabel        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   0:38
21 Mulroy, Shannon         0   0  0   0  0   0   1   2   3  1  0  0  0  0  0   3:38
33 Brelininger, Emily      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
35 Kovacs, Caroline        0   1  0   0  3   4   1   3   4  2  3  1  2  1  0  11:48
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               18  41  4  15 10  22  11  21  32 18 50 12 12  2  4    160

Total FG%  - 1st: 12/25  0.480  2nd:  6/16  0.375  Game:  0.439         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/5  0.000  Game:  0.267         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  8/17  0.471  Game:  0.455           (5,0) 

Technical Fouls: PK (0)  
               : LEN (0)  

OFFICIALS      : Bobby Hope   Debbie Emery   George Fixter
ATTENDANCE     : 842

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Paterson Kennedy   0      9      26     11     0   
                      Lenape   9      11     26     4      5   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            Paterson Kennedy   14     6      8      7      35  
                      Lenape   18     12     12     8      50  

Last FG: Paterson Kennedy 4th-01:59, Lenape 4th-01:48
Largest lead: Paterson Kennedy by 2 1st-05:51, Lenape by 16 4th-05:18
Score tied: 2 times, Lead changed: 6 times


DakStats by Daktronics Inc. Brookings, SD