Date: 12/17/2023          Arena: Dixie Howell Gymnasium 
Time: 7:00 pm             City, State: Ocean City, NJ                       

VISITOR: Holy Spirit ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Campbell, Mykai      *  4   7  0   1  0   1   2   4   6  3  8  1  5  0  0  23:03
 2 Forte, Mason         *  1   3  1   2  0   0   0   4   4  0  3  2  4  0  1  28:18
20 Hartman, Aidan       *  1   5  0   1  0   0   0   6   6  4  2  1  5  0  0  20:18
21 Ginis, Andy          *  1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   5:07
24 Gormley, Sean        *  3   9  0   1  0   0   2   5   7  1  6  1  2  0  1  29:48
 1 Brewster, Kevin         2   7  0   3  0   1   1   2   3  2  4  2  4  0  1  17:05
 5 Hansen, Jaden           0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   2:12
11 Nicholas, David         3   5  3   4  0   1   2   1   3  0  9  0  1  1  0  12:58
13 Costabile, Ty           0   1  0   0  0   0   0   0   0  2  0  1  6  1  0  17:33
15 Brown, Luke             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:54
22 Settles, Justice        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1:22
33 Marczyk, Freddy         0   0  0   0  2   2   1   0   1  0  2  0  0  0  0   1:22
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               15  41  4  13  2   5  10  24  34 13 36  8 28  2  3    160

Total FG%  - 1st:  9/21  0.429  2nd:  6/20  0.300  Game:  0.366         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:  3/11  0.273  Game:  0.308         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   2/4  0.500  Game:  0.400           (0,3) 

HOME: Ocean City (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 McGonigle, Ben       *  1   4  0   1  0   0   2   1   3  0  2  5  1  1  3  23:56
10 Segich, Kori         * 10  22  1   3  2   3   5   5  10  1 23  5  1  0  3  27:54
11 Schlatter, Dylan     *  6  14  1   5  0   0   1   4   5  0 13  1  1  0  6  22:53
12 LaBarre, Charlie     *  5  12  0   2  0   0   4   2   6  3 10  1  1  0  3  23:34
32 Grimley, Patrick     *  0   8  0   2  0   0   1   1   2  1  0  0  3  0  6  21:02
 1 Thomspon, Colin         1   1  0   0  0   0   0   0   0  2  2  0  0  0  0  12:05
 4 Gilchrist, JR           0   2  0   0  0   0   0   0   0  2  0  1  0  0  2   9:08
21 Tjoumakaris, Luke       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2:12
23 Porter, Jack            2   3  0   0  0   2   3   1   4  1  4  1  1  0  0  11:24
31 Lappin, Dean            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2:12
34 Wright, Zio             1   2  0   1  0   0   1   2   3  0  2  0  0  0  0   3:40
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  69  2  14  2   5  18  19  37 10 56 14  8  1 23    160

Total FG%  - 1st: 14/33  0.424  2nd:  12/36 0.333  Game:  0.377         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   2/7  0.286  Game:  0.143         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   0/1  0.000  Game:  0.400           (1,0) 

Technical Fouls: SPRT (0)  
               : OC (0)  

OFFICIALS      : Dan Stefankewicz   John Hafner   Lance Bailey
ATTENDANCE     : 405

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Holy Spirit   4      4      20     12     15  
                  Ocean City   16     25     44     10     8   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Holy Spirit   11     8      8      9      36  
                  Ocean City   22     8      13     13     56  

Last FG: Holy Spirit 4th-02:23, Ocean City 4th-01:58
Largest lead: Holy Spirit by 2 1st-07:08, Ocean City by 23 4th-03:48
Score tied: 1 times, Lead changed: 1 times


DakStats by Daktronics Inc. Brookings, SD