POINTS FOR | POINTS AGAINST | 1. Cedar Creek | 1. Ocean City | 2. Wildwood Catholic | 2. St. Joseph | 3. Holy Spirit | 3. Middle Township | 4. Lower Cape May | 4. Holy Spirit | 5. Millville | 5. Mainland | 6. St. Joseph | 6. Absegami | 7. Middle Township | 7. Cedar Creek |
AMERICAN CONFERENCE | ||||||
1. Holy Spirit CONF | ||||||
2. Millville PLAY | ||||||
3. Atlantic City | ||||||
4. Mainland | ||||||
5. Absegami | ||||||
6. Egg Harbor Township | ||||||
7. Vineland |
NATIONAL CONFERENCE | ||||||
1. Middle Township CAL | ||||||
2. Lower Cape May PLAY | ||||||
2. Ocean City PLAY | ||||||
4. Bridgeton | ||||||
5. Hammonton | ||||||
6. Oakcrest | ||||||
7. Our Lady of Mercy |
UNITED CONFERENCE | ||||||
1. Cedar Creek CONF | ||||||
2. Wildwood Catholic PLAY | ||||||
3. St. Joseph PLAY | ||||||
4. Cape May Tech | ||||||
5. Buena | ||||||
6. Pleasantville | ||||||
7. Atlantic Tech |