AMERICAN CONFERENCE | ||||||
1. Atlantic City CONF | ||||||
2. Holy Spirit PLAY | ||||||
3. Egg Harbor Township PLAY | ||||||
3. Mainland | ||||||
5. Vineland | ||||||
6. Absegami | ||||||
6. Millville |
NATIONAL CONFERENCE | ||||||
1. St. Augustine Prep CAL | ||||||
2. Middle Township PLAY | ||||||
3. Bridgeton PLAY | ||||||
4. Oakcrest | ||||||
5. Ocean City | ||||||
6. Lower Cape May |
UNITED CONFERENCE | ||||||
1. Wildwood Catholic CONF | ||||||
2. St. Joseph PLAY | ||||||
3. Pleasantville | ||||||
4. Buena | ||||||
4. Cedar Creek | ||||||
6. Atlantic Tech | ||||||
7. Cape May Tech |