AMERICAN CONFERENCE | ||||||
1. Middle Township (CONF-TOUR) | ||||||
2. Bridgeton (TOUR) | ||||||
3. Wildwood Catholic | ||||||
4. Ocean City | ||||||
5. Absegami | ||||||
6. Atlantic City | ||||||
7. Cape May Tech |
NATIONAL CONFERENCE | ||||||
1. St. Augustine (CONF-TOUR) | ||||||
2. Millville (TOUR) | ||||||
3. Atlantic Tech | ||||||
4. Vineland | ||||||
5. Oakcrest | ||||||
6. Buena | ||||||
7. Pleasantville |
UNITED CONFERENCE | ||||||
1. Egg Harbor Township (CONF-TOUR) | ||||||
2. St. Joseph (TOUR) | ||||||
3. Holy Spirit (TOUR) | ||||||
4. Hammonton | ||||||
5. Mainland (CAL) | ||||||
6. Cedar Creek | ||||||
7. Lower Cape May |