AMERICAN CONFERENCE | ||||||
1. Mainland (CAL-CONF) | ||||||
2. Atlantic City (TOUR) | ||||||
3. Absegami (TOUR) | ||||||
4. Millville | ||||||
5. Bridgeton | ||||||
6. Oakcrest |
NATIONAL CONFERENCE | ||||||
1. Ocean City (CONF-TOUR) | ||||||
2. Holy Spirit (TOUR) | ||||||
2. Vineland | ||||||
4. Atlantic Tech | ||||||
4. Cedar Creek | ||||||
6. Cape May Tech | ||||||
7. Pleasantville |
UNITED CONFERENCE | ||||||
1. Wildwood Catholic (CONF-TOUR) | ||||||
2. Middle Township (TOUR) | ||||||
3. Our Lady of Mercy | ||||||
4. Egg Harbor Township (TOUR) | ||||||
4. Hammonton | ||||||
6. Lower Cape May | ||||||
7. Buena |