AMERICAN CONFERENCE | ||||||
1. *Millville (CONF) | ||||||
2. *Atlantic Tech | ||||||
3. *Atlantic City | ||||||
3. *Hammonton | ||||||
5. *Cedar Creek | ||||||
6. *Vineland | ||||||
7. *Bridgeton |
NATIONAL CONFERENCE | ||||||
1. *St. Augustine (CONF) | ||||||
2. *Egg Harbor Township (CAL) | ||||||
3. *Middle Township | ||||||
3. *St. Joseph | ||||||
5. *Ocean City | ||||||
6. *Wildwood Catholic | ||||||
7. *Holy Spirit |
UNITED CONFERENCE | ||||||
1. *Mainland (CONF) | ||||||
2. *Lower Cape May | ||||||
3. *Absegami | ||||||
4. *Pleasantville | ||||||
5. *Oakcrest | ||||||
6. *Buena | ||||||
7. *Cape May Tech |