AMERICAN CONFERENCE | ||||||
1. *Middle Township (CONF) | ||||||
2. *Ocean City | ||||||
3. *St. Augustine | ||||||
4. *Wildwood Catholic | ||||||
5. *Millville | ||||||
5. *St. Joseph | ||||||
7. *Egg Harbor Township |
NATIONAL CONFERENCE | ||||||
1. *Mainland (CONF) | ||||||
2. *Atlantic City | ||||||
3. *Hammonton | ||||||
4. *Bridgeton | ||||||
5. *Atlantic Tech | ||||||
6. *Cedar Creek | ||||||
7. *Holy Spirit |
UNITED CONFERENCE | ||||||
1. *Lower Cape May (CONF) | ||||||
2.*Absegami | ||||||
3. *Pleasantville | ||||||
4. *Oakcrest | ||||||
5. *Vineland | ||||||
6. *Cape May Tech | ||||||
7. *Buena |