Date: 2/23/2002 Arena: Richard Stockton Col
Time : 2:00 pm City, State: Pomona, NJ
VISITOR: St. Augustine Prep (21-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Greenman, Scott * 2 7 0 4 4 4 0 1 1 3 8 2 2 0 3 28-
10 Lanier, Howard * 0 1 0 0 3 4 0 2 2 1 3 1 2 0 1 23-
13 Mensah-Bonsu, Nana * 3 4 0 0 9 10 2 2 4 2 15 0 3 0 4 22+
24 Gormley, Eric * 2 6 2 2 2 3 0 1 1 3 8 1 0 0 2 13+
44 Haddix, Michael * 8 13 0 0 6 11 7 9 16 3 22 2 2 1 2 27+
5 Farmer, Anthony 2 6 0 0 4 6 0 2 2 1 8 3 1 0 0 20-
20 Janes, Michael 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 2-
21 Brown, Paul 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
22 Rolle, Myron 0 3 0 0 0 0 1 0 1 0 0 0 1 0 0 7+
32 Skocylas, Dan 0 2 0 0 0 0 1 1 2 4 0 1 0 0 0 8+
33 Montalvo, Rob 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1+
34 Windover, Chris 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 2-
40 Bullock, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
50 Nwachukwu, Ben 2 2 0 0 0 0 1 1 2 2 4 0 0 0 0 3-
TEAM REBOUNDS 2 2 4 0
Team Totals 20 48 2 8 32 42 15 22 37 19 74 10 11 1 12 160
Total FG% - 1st: 7/22 0.318 2nd: 13/26 0.500 Game: 0.417 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 23/28 0.821 Game: 0.762 (6,2)
HOME: Atlantic City (14-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Maddox, Terrell * 3 5 0 0 0 0 0 2 2 2 6 1 1 0 0 15+
24 Burroughs, Marvin * 2 5 0 1 0 1 0 2 2 3 4 4 3 0 0 26-
33 Elliott, Greg * 0 5 0 2 0 0 2 1 3 2 0 1 0 0 0 13+
42 Cherry, Jason * 3 7 0 1 3 4 1 3 4 4 9 2 6 0 0 26+
54 Simeon, Jean * 0 0 0 0 0 0 0 1 1 4 0 0 2 0 0 8-
2 Feeney, Keith 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
3 Allen, Jamil 0 3 0 2 3 6 1 0 1 2 3 1 1 0 1 6-
4 Johnson, Roshaunn 1 3 1 2 0 1 0 1 1 2 3 0 0 0 0 4-
12 Cakert, Doug 2 4 2 4 0 0 0 0 0 0 6 1 1 0 0 9+
14 Hargis, Michael 1 1 0 0 0 0 0 1 1 4 2 0 2 0 0 11+
23 Hargis, Maurice 2 7 2 5 3 4 0 2 2 1 9 1 2 0 0 16-
34 Reynolds, Abdul 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 2-
35 Arrington, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
40 Days, Collins 2 2 0 0 0 0 0 3 3 2 4 0 2 0 0 19+
44 May, Matt 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2-
TEAM REBOUNDS 3 0 3 0
Team Totals 17 45 5 19 9 16 7 17 24 28 48 11 21 0 1 160
Total FG% - 1st: 9/17 0.529 2nd: 8/28 0.286 Game: 0.378 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 2/13 0.154 Game: 0.263 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 6/10 0.600 Game: 0.563 (4,0)
Technical Fouls : SA (0)
: ACHS (0)
OFFICIALS :
ATTENDANCE : 570
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
SA 9 15 17 33 74
ACHS 5 19 10 14 48