AMERICAN DIVISION ONE | ||||||
1. Atlantic City --- CONF | ||||||
2. Egg Harbor Township | ||||||
3. Absegami | ||||||
4. Millville | ||||||
4. Vineland |
AMERICAN DIVISION TWO | ||||||
1. Mainland --- DIV | ||||||
2. Oakcrest | ||||||
3. Lower Cape May | ||||||
4. Ocean City | ||||||
5. Hammonton |
NATIONAL DIVISION ONE | ||||||
1. St. Augustine Prep --- CAL | ||||||
2. Holy Spirit | ||||||
3. Pleasantville | ||||||
4. Middle Township --- SJ2 | ||||||
5. Buena | ||||||
6. Bridgeton |
NATIONAL DIVISION TWO | ||||||
1. Wildwood Catholic --- DIV | ||||||
2. St. Joseph | ||||||
3. Cape May Tech | ||||||
3. Sacred Heart |