Date: 3/16/2002           Arena: Dunn Center
Time: 1:00 pm             City, State: Elizabeth, NJ                        

VISITOR: (6)Burlington City (28-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Pruden, Najah        *  3  15  0   5  2   2   1   2   3  5  8  3  7  0  4  27+
21 Morris, Tyrone       *  6  22  3  10  1   3   1   2   3  3 16  2  2  1  2  31+
22 Watkins, Keith       *  4   7  1   2  2   4   2   6   8  2 11  7  3  0  0  30-
30 Lane, Nakia          *  3  10  2   4  3   4   3   2   5  1 11  1  2  0  1  26-
32 Hudson, Josh         *  2   5  0   0  2   4   1   1   2  3  6  0  0  1  0  13+
33 Meador, Aaron        *  5   7  0   0  0   0   5   4   9  3 10  0  1  0  1  15-
 5 Lewis, Andre            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1-
10 Thomas, Reggie          2   8  2   7  2   2   0   0   0  4  8  0  0  0  0  14+
11 Rodriquez, Joel         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
14 Johnson, Omar           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 Marshall, Matt          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    6   4  10           0          
Team Totals               25  76  8  29 12  19  19  21  40 21 70 13 15  2  9 160

Total FG%  - 1st:  7/31  0.226  2nd:  18/45 0.400  Game:  0.329         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  6/17  0.353  Game:  0.276         Rebounds
Total FT%  - 1st: 12/19  0.632  2nd:   0/0  0.000  Game:  0.632           (3,0) 

HOME: (3)East Side, Newark (29-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Carswell, Jeff       * 13  20  1   3  2  10   3   4   7  3 29  2  4  0  3  29+
11 Mitchell, Pierre     *  7  15  2   7  6   6   4   7  11  2 22  1  3  0  1  31-
14 McSwaine, David      *  7  14  0   1  3   6   4   6  10  2 17  2  1  2  2  28+
15 Foye, Randy          *  2   8  0   3  5   5   2   7   9  5  9  9  2  0  2  18+
33 O'Neil, Calvin       *  4   7  0   0  4   4   2   3   5  2 12  1  3  1  3  30-
02 Williams, Aaron         0   0  0   0  0   0   0   2   2  2  0  0  0  0  0   3 
03 Maldonado, Luis         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
12 Edwards, Steven         0   0  0   0  1   2   0   1   1  2  1  1  2  0  0  15-
20 Martinez, Pedro         0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   4-
21 Ibarrando, Abraham      0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0+
22 Key, Jamar              0   0  0   0  0   0   0   1   1  0  0  1  0  1  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  64  3  14 21  33  15  34  49 19 90 17 18  4 11 160

Total FG%  - 1st: 18/38  0.474  2nd:  15/26 0.577  Game:  0.516         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/5  0.200  Game:  0.214         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  15/24 0.625  Game:  0.636           (7,2) 

Technical Fouls: BLC (0)  
               : ES (0)  

OFFICIALS      : Mitch Mele   Jack McCormick   Derek Green
ATTENDANCE     : 4172

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  BLC          14     14     21     21     70  
                  ES           21     23     19     27     90  

DakStats 3000 by Daktronics Inc. Brookings, SD