Date: 3/19/2003           Arena: Dunn Center
Time: 8:00 pm             City, State: Elizabeth, NJ                        

VISITOR: Franklin (28-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bent, Kevin             4   8  2   3  4   8   1   7   8  4 14  3 11  0  0  34 
 5 Hogans, Travis          5  14  0   6  1   2   0   2   2  2 11  3  4  0  0  33 
10 Giles, James            1   5  0   0  2   3   2   6   8  3  4  2  2  3  1  30 
15 Heading, Lamont         4   8  0   0  0   0   2   6   8  5  8  0  2  3  1  23 
21 Wallace, Ricky          7   9  2   4  0   0   3   4   7  5 16  2  2  0  4  23 
23 Brown, Mitchell         2   4  0   0  0   0   1   0   1  4  4  2  2  0  3  14 
24 Bryant, Desmond         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Beaseley, Brandon       2   3  0   1  0   1   1   0   1  4  4  1  3  0  2  20 
50 Redd, Randall           1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   3 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               26  53  4  14  7  14  10  28  38 27 63 13 26  6 11 180

Total FG%  - 1st: 26/53  0.491  2nd:   0/0  0.000  Game:  0.491         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:   0/0  0.000  Game:  0.500           (3,1) 

HOME: Roselle (23-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Nerius, Jesse        *  3   8  0   0  0   1   5   3   8  0  6  0  2  0  2  23 
34 Leathers, Joseph     *  0   2  0   0  0   2   0   2   2  1  0  0  1  0  0   6 
 3 Holley, Joe             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Paige, Davon            2  11  2   7  4   6   2   3   5  4 10  2  6  2  1  33 
12 Dominique, Hans         1   2  0   1  0   0   0   0   0  0  2  0  0  0  1  15 
15 Henderson, Sharif       2   8  2   6  0   2   1   0   1  5  6  0  3  0  2  25 
22 Nerius*, Jesson         0   3  0   0  2   2   1   1   2  3  2  1  1  0  0  12 
24 Holley*, Jesse          8  15  3   5 13  19   6   6  12  4 32  1  8  0  5  36 
31 Hart, Jonathan          1   5  0   0  2   7   0   4   4  2  4  0  0  0  2  30 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               17  54  7  19 21  39  17  21  38 19 62  4 21  2 13 180

Total FG%  - 1st: 17/54  0.315  2nd:   0/0  0.000  Game:  0.315         Deadball
3-PT FG%   - 1st:  7/19  0.368  2nd:   0/0  0.000  Game:  0.368         Rebounds
Total FT%  - 1st: 21/39  0.538  2nd:   0/0  0.000  Game:  0.538           (9,0) 

Technical Fouls: FRNK (0)  
               : ROS (0)  

OFFICIALS      : Fabian Alessandro   Fred Dumont   Art Jackson
ATTENDANCE     : 3690

SCORE BY PERIODS              1st    2nd    3rd    4th    OT1   TOTAL 
                  FRNK         10     18     16     9      10     63  
                  ROS          15     15     9      14     9      62  

DakStats 3000 by Daktronics Inc. Brookings, SD