Date: 1/20/2008 Arena: Cherry Hill East H.S.
12:00 pm City, State: Cherry Hill, NJ
VISITOR: Springside (PA) (4-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Walker, Krystin * 0 6 0 1 0 0 1 3 4 2 0 2 2 0 0 18-
5 Boyle, Teghan * 1 6 0 0 0 0 6 1 7 3 2 0 2 0 0 24-
10 Caputo, Courtney * 4 8 0 0 2 2 1 2 3 1 10 2 6 1 4 32
23 Baggio, Toni * 5 16 0 1 2 3 1 8 9 3 12 0 5 0 3 32-
33 Walker, Amanda * 1 6 1 3 0 0 0 1 1 1 3 0 6 0 1 27-
4 Deane, Asha 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
00 Sternfeld, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
12 Ellis Watson, Taylor 2 4 0 0 0 0 4 1 5 2 4 0 1 1 1 20-
TEAM REBOUNDS 1 2 3 0
Team Totals 13 46 1 5 4 5 14 19 33 12 31 4 22 2 9 160
Total FG% - 1st: 4/22 0.182 2nd: 9/24 0.375 Game: 0.283 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 4/4 1.000 Game: 0.800 (0,0)
HOME: Timber Creek (10-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Farmer, Tasia * 5 7 1 2 3 4 3 2 5 0 14 4 4 0 1 24-
15 Jones, Tiffany * 2 10 0 2 1 3 0 2 2 2 5 4 5 0 3 24-
23 Matthews, Zakia * 2 8 0 0 0 1 4 1 5 3 4 1 2 3 3 30-
24 Martin, Jasmine * 3 7 0 0 1 2 3 3 6 2 7 1 1 0 2 15+
32 Steele, Lindsay * 8 15 2 2 0 0 2 7 9 1 18 0 2 1 1 30-
12 Magana, Amanda 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7-
22 Rilff, Alexis 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 14-
31 Mazeika, Jennifer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
44 Leonetti, Stephanie 1 5 0 0 1 2 3 1 4 3 3 0 1 0 1 16
TEAM REBOUNDS 3 2 5 0
Team Totals 21 54 3 6 6 12 18 20 38 12 51 10 17 4 11 160
Total FG% - 1st: 10/31 0.323 2nd: 11/23 0.478 Game: 0.389 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/2 1.000 Game: 0.500 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 1/2 0.500 Game: 0.500 (2,0)
Technical Fouls: Sprng (0)
: TC (0)
OFFICIALS :
ATTENDANCE : 125
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Springside (PA) 0 12 18 6 4
Timber Creek 6 18 28 13 3
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Springside (PA) 3 6 11 11 31
Timber Creek 21 5 14 11 51
DakStats 3000 by Daktronics Inc. Brookings,
SD