2009 ABSEGAMI FOOTBALL ROSTER
1 Mallon Demby 6-3 181 Sr WR/
2 John Harvey 5-8 167 Sr WR/DB
3 Dave Hood 5-11 194 Sr RB/
4 Chris Collazzo 6-0 178 Jr WR/
5 Rasheed Grandy 5-8 166 Sr /DB
6 Tom Macauley 5-11 207 Jr K/LB
7 Ben Martin 5-11 196 Jr RB/
8 Kyle Wiggins 5-10 194 So /DB
9 Ian Capella 6-1 206 Sr /DE-Pu
10 Matt McGinnis 5-10 179 Sr /DB
11 Steve Pynn 6-2 211 Sr TE/
12 Dylan Ross 6-3 177 Sr QB/
13 Curtis Graves 6-3 173 So WR/
14 Jared Ganiel 5-10 172 So WR/
15 Hank Alemany 6-1 185 So QB/
16 Ryan Irwin 6-1 171 So WR/
18 Austin Goodwin 6-1 174 Fr QB/
19 Rashad Kinlau 6-0 176 Fr QB/
20 Trevon Chance 5-10 186 Jr /DB
21 Rupert Mills 5-9 183 Sr WR/DB
22 John Seddon 5-10 191 Jr /LB
23 Andrew Irwin 5-8 156 Jr /DB
24 Cameron Gordon 5-10 188 Sr /DB
25 Bob Reilly 5-10 207 Sr /LB
26 Chris Graves 5-9 156 Jr /DB
27 Tyler Bing 5-8 167 Fr RB/
29 Mike Reilly 5-9 170 So /DB
30 Kiale Purnell 5-11 191 Jr /LB
31 Frank Malloy 5-7 154 So /DB
32 Mike Jiampetti 5-6 142 So /DB
33 Brian Higgins 5-9 182 Jr RB/
34 Robert Prince 5-10 223 Sr /LB
35 Danish Muhammad 5-9 158 So QB/
36 Sampson Jenkins 5-8 157 So /DB
37 Emil Robinson 5-9 166 Fr /DB
38 Nate Ross 5-9 148 So /DB
39 A.J. Taylor 5-9 156 So WR/
40 Jesse Logan 5-7 178 So /LB
41 Gerson Ovalles 5-11 175 So /DL
42 Don Hessler 5-9 174 So /DB
43 Adam Carbone 5-8 171 Jr /LB
44 Guy Higgins 5-10 177 Fr RB/
45 J.C. Carr 6-0 196 So /LB
46 Nikung Prajapati 5-9 172 So /LB
48 Alex Gong 5-9 171 So /LB
49 John Fishman 6-1 192 So /DL
50 Kyle Warker 6-0 228 Jr L/
51 Dan Northridge 5-11 214 Jr /DL
52 Connor DiBernardo 5-10 187 So /DL
53 Deonde DeGennaro 5-9 193 Jr /DL
54 Andrew McKee 5-10 231 Sr L/
56 Steve Schwartz 6-4 272 Jr L/
57 Randy Bock 5-10 217 So L/
58 Brandon Yip 5-8 153 So /DB
59 Asfand Yar 6-0 211 Sr /DL
60 Dean Adams 5-11 254 Jr L/
62 Colin Lynch 6-0 207 Fr L/
66 Roderick Mixon 6-0 202 So /DL
68 Mike Gong 5-10 203 Sr /DL
70 Don Pfirman 6-2 231 Sr /DL
71 Steve Marshall 5-10 192 So L/
72 Mike Barber 6-1 234 Sr L/
73 Robert Kirvay 5-10 216 Jr L/
74 Adrian Kaminski 5-10 208 Fr L/
75 Mike Ottaviano 6-3 242 So L/
77 Tom Huntzinger 5-11 233 Sr L/
78 Brandon Holiday 6-1 271 Jr L/
79 Brandon Ruggles 5-11 266 So L/
80 Josh Quesenberry 5-10 168 So WR/
82 John Witmer 6-4 208 So TE/
83 Jason Sartorio 5-10 196 Jr /DL
84 Anthony Godwin 5-10 167 Jr WR/
85 DeJour Hood 5-10 209 Jr TE/
86 Charles Mettille 5-10 172 So WR/
87 John Garth 5-9 165 So WR/
88 Chris Sparano 6-2 193 Jr TE/
89 Kevin Stadtmueller 6-2 208 Jr /DL
90 Charles Monroe 6-3 216 So /DL
97 Dave Correa 5-11 207 Jr /DL
99 Craig Johnson 6-2 275 Jr /DL
Carlos Ozzorio 5-9 164 So /DB