2009 OAKCREST FOOTBALL ROSTER
1 Myron Brown 5-10 206 Sr FB/OLB
2 Derek Silver 5-10 144 Jr QB/DB
3 Mark Clements 5-8 168 So WR/DB
4 Mike Smith 5-10 177 Sr RB/DB
5 Mike McMunn 5-10 169 Sr WR/DB
6 Joe Brickley 6-1 203 Sr TE/OLB
7 Ismail Showell 5-10 181 Jr WR/OLB
8 Ian Lipford 5-7 157 So FB/DB
9 Echelon Maxwell 5-9 155 Jr WR/DB
10 Kyle Belanger 6-0 178 Sr PK/Pu
11 Lucas Schairer 5-9 151 Jr QB/DB
13 Kyle Stevens 5-10 152 Jr WR/DB
15 Larry Perna 5-9 165 Sr QB/DB
16 Craig James 6-1 196 Sr RB/DB
18 Nick Harring 6-0 179 So QB/OLB
19 Billy Fursin 5-9 180 Jr FB/LB
20 Isaiah Hart 6-1 181 Sr RB/DB
21 Fabian Santiago 5-9 156 So RB/DB
22 Michael Arrington 5-10 157 So WR/OLB
23 Glenn Rosario 5-6 141 Jr WR/DB
24 Andrew Wilson 5-10 158 Jr WR/OLB
25 Kevin Winstead 5-9 178 Jr FB/DB
26 Joe Sprigg 6-0 188 Jr RB/OLB
27 Jovanni Arroyo 5-4 130 Jr RB/DB
28 Lindsey Hunter 5-9 156 Sr WR/DB
29 Angel Lieras 5-5 139 So RB/DB
30 Syid Evans-White 5-7 133 So WR/DB
31 Jonathan Padilla 5-9 155 Jr RB/DB
32 Jordan Brown 5-10 207 So FB/LB
33 Sergio Arroyo 5-4 136 Jr RB/DB
34 Charles Williams 5-8 171 Jr RB/DB
35 Sidiq Evans-White 5-8 157 So WR/ILB
40 Richard Scippio 5-5 143 Jr WR/DB
41 Shaquan Harrell-Huffin 5-1 101 So RB/DB
44 Mark Forbes 5-10 222 Sr FB/DL
49 Brandon Bell 6-0 189 Fr RB/OLB
50 Tim Williams 6-0 208 Sr L/ILB
51 Jordan Colbert 5-8 182 Sr L/ILB
52 Jake Orchard 5-6 153 So L/ILB
53 Chris Watkins 5-10 166 Jr TE/ILB
54 Billy Cheatham 5-10 218 Sr L/DL
56 Jesse Kronk 5-9 221 Sr L/DL
59 Nick Hanusewicz 6-0 177 Sr L/DE
60 David Williams 5-10 232 Jr L/DL
62 Zak Reichenback 6-2 212 Jr L/DL
65 Dante Smith 5-10 239 Jr L/DL
66 Andrew Dodimead 6-2 181 So L/ILB
68 David Green 6-2 230 Jr L/DL
69 Brian Carney 6-0 212 So K-L/DL
70 Jake Hagel 6-0 306 Sr L/DL
71 Justin Ocasio 5-8 156 So L/DL
75 Nick Perrotti 6-3 281 Jr L/DL
76 Ricky Sullivan 6-1 264 Jr L/DL
78 Charles Braun 5-10 196 So L/DL
79 Jeffrey Hughes 5-10 198 So L/DL
80 Aaron Wilson 6-0 153 So WR/DB
81 Michael Edwards 5-9 141 Jr WR/DB
82 Robby Vaughn 5-11 166 So WR/DB
85 Robby Jiacopello JOCK-0-pello 5-11 174 Sr WR/OLB/Pu
87 Deontai Thomas PHS 6-0 161 Jr WR/OLB
89 Darnell Durr 5-8 138 So WR/OLB
99 Gifty Dayee 5-9 246 So L/DL