2015 CEDAR CREEK FOOTBALL ROSTER
1 Isiah Watson 6-3 206 Jr RB/OLB
2 Ahmir Mitchell 6-4 215 Sr WR/SS
3 Dom Simmons 5-7 162 So WR/DB
4 Xavian Morales 5-11 197 So WR/DB
5 Nazzie Chapman 5-10 161 So QB-WR/DB
6 Shane Jones 5-7 148 So RB-WR/DB
7 Louie Pitale 5-6 143 Sr WR/DB
8 Malachi Timberlake 5-8 171 Sr WR/DB
9 Khamir Harvey 5-9 157 Sr WR/FS
10 Avery Cruse 5-11 192 Jr RB/OLB
11 Michael Gulig 5-11 193 So /ILB
12 Jesse Milza 6-1 194 Jr QB/
13 Elijah White 5-10 164 Sr WR/CB
14 Nick Sartorio 6-2 187 Sr TE/SS
15 George Ramp - Fr /
16 Bo Melton 6-1 181 Jr WR/CB
17 T.J. Echiaverra 5-9 163 Sr WR/DB
18 Roger McCorriston 5-11 135 So QB/SS
19 Frank Rivera 5-11 197 So /DE
20 John Newsome 5-7 143 Jr WR/CB
21 Kamaal Reed - Fr /
22 Lamar Fisher - Fr /
23 Sean Kulin 5-8 154 Jr WR/DB
24 Michael Ricci 5-10 166 So /DB
25 Ta’Shaun Pressley 5-11 163 So WR/DB
26 Joseph Curry - Fr /
27 Pat McGinty 5-6 141 So WR/DB
28 Isaiah Davis - Fr /
32 Julian Connerton 5-9 188 So RB/OLB
33 Gino Pinto 5-10 153 So WR/OLB
34 Pat Moran 5-11 187 Jr K/
36 Joey Pollino 5-6 141 So WR/DB
37 Sean Aldridge 5-6 178 So WR/DB
40 Trevar Brown 6-1 159 So WR/OLB
41 Russ Riek - Fr /
42 Max Lister - Fr /
43 Jesse Nicolav 6-0 207 Jr /ILB
45 Jared Sarraf 5-10 162 So WR/DB
46 Ishan Kahn 5-11 163 Jr WR/
49 Aidan Richardson - Fr /
50 Rob Belk 6-1 228 Jr L/ILB
51 Asler Santos 5-9 195 So L/
52 Abdel Vasquez 5-7 212 Sr /LB
53 Dave Dunkley 5-11 232 Jr L/
54 Evan Martinelli - Fr /
55 Isaiah Campbell 5-10 208 So FB/ILB
56 Elijah Ford 6-2 217 So L/DL
57 Nick Frantz 6-2 205 Sr L/OLB
58 Nick Palmisano 5-7 192 So L/DL
59 James Geisel 5-10 226 Sr L/
61 Ken Tillar 5-11 193 So L/DL
62 Mark Elder 5-11 223 So L/
64 Ben Keys 5-11 227 Jr L/
65 Avery Harris 6-1 217 So L/DL
66 Colt Bonsall 6-4 227 Sr /DT
67 Ryan McLaughlin 6-0 238 So L/DL
71 Jaylen Marable - Fr /
72 Jaquan Robinson 5-10 212 So L/DL
73 Kareem Tinsley - Fr /
75 Christian Martinez 6-1 217 Jr L/DL
77 John Jackson - Fr /
81 Stephen Castine 5-11 182 So TE/OLB
91 Owen Bowles 6-4 278 Jr L/DL
93 Dave Camp 6-0 217 Sr L/DL
99 D.C. Carter 6-0 233 Sr /DT