2015 MIDDLE TOWNSHIP FOOTBALL ROSTER
1 Matt Harris 6-0 166 Jr QB/DB
2 Juan Illa 5-11 161 Jr RB/DB
3 Jarrett Langrell 5-11 187 Sr TE/LB
4 Riley DeRose 5-5 141 So WR/DB
5 Shawn Scott 5-9 208 Jr RB/LB
6 Marquel Matthews 6-1 175 So WR/DB
7 Aaron Garcia 6-0 174 So WR/DB
8 Zee Bland 5-7 156 Jr RB/DB
9 Seth Loeffler 5-6 142 So RB/DB
10 Cameron Hamer 6-0 157 Fr QB/DB
12 Gary Nagle 5-10 158 So QB/LB
14 Tom Stahler 5-9 144 Fr WR/DB
15 John Zarfati 5-9 176 Jr QB/DB
16 Nate Stahler 5-10 157 Jr RB/DB
17 Drew Harris 5-10 156 Fr TE/DL
18 Cody Kern 6-1 208 So TE/LB
20 Romeo Rodriquez 5-7 133 Fr RB/LB
22 Jared White 5-7 127 So WR/LB
24 Ethan Jones 5-5 125 Fr RB/DB
29 Jesse Goodwin 5-9 167 Sr RB/LB
32 Wyatt McCart 5-7 154 Jr RB/LB
33 Robert Ferguson 5-9 151 So RB/DB
34 Dave Hayes 5-9 152 Fr RB/LB
36 Bryce Elsey 5-7 127 So WR/DB
42 Che’ Harris 5-8 146 So WR/DB
46 Rick Cahill 5-10 163 So TE/LB
50 Ryan Nagle 5-10 183 Fr L/DL
52 Joel White 6-0 234 So L/DL
54 Jack Eidenberg 6-0 222 Jr L/DL
55 Dom Arizzi 5-11 192 So L/DL
56 Joe Trombetta 6-2 207 Jr L/LB
58 Jerome James 5-9 231 Sr L/DL
59 Andrew Conover 5-8 176 Jr L/LB
60 Lorenzo Notch 5-11 208 Jr L/DL
61 Evan Harris 5-9 212 Fr L/DL
63 Giovanni Berardis 5-9 163 So L/LB
66 Tre Shawn Harris 5-7 167 So L/LB
67 Maxwell Brown 6-0 251 So L/DL
68 Brandon Fry 5-8 222 Jr L/DL
74 Joe Torres 6-1 277 Sr L/DL
75 Dave Bond 6-5 245 Jr L/DL
76 Dylan Cruz 6-1 267 So L/DL
77 Scott Tozer 6-4 262 Jr L/DL
78 Austin Cominsky 6-1 201 So L/DL
79 Dawson Tallant 5-11 174 Fr L/DL
88 Ryan Renza 6-4 193 Jr TE/LB
89 Trayvon Smith 5-11 156 Jr WR/DB
John Camara 5-8 137 Fr WR/CB
Nick Eidenberg 5-9 169 Fr TE/LB
Jerry Evans 5-8 145 Fr RB/LB
Richard Evans 5-8 152 Fr RB/LB
Herman Frame 5-9 217 Fr L/DL
Kyle Matthews 5-9 188 Fr L/DL