2016 EGG HARBOR TOWNSHIP FOOTBALL ROSTER
2 Maurice Sherrod 6-0 176 Jr WR/SS
3 Nick King 5-10 142 Jr WR/DB
4 Jowell Diaz 5-5 158 Jr RB/CB
5 Shaq Boyd 6-0 171 Jr WR/FS
6 Luis Rivera-Turrell 5-6 145 So RB/SS
7 Yvandy Rigby 6-2 193 Jr WR/OLB
8 Steve Ramos 5-8 154 So QB/
9 Rasheed Bland 6-1 148 So WR/FS
10 Noah Davis 5-8 150 Jr RB/DB
11 Kalil Iddinn 6-1 162 So WR/FS
12 Lucas Putney 5-10 156 Jr QB/
13 Trey Henry 5-10 161 So WR/CB
14 Chris Clark 5-7 147 Jr WR/DB
15 Bill Germana 5-10 175 Jr QB/FS
16 Kevion Luo 5-10 158 Jr WR/DB
18 Andrew White 5-9 153 So WR/SS
19 Jordan Barnes 5-11 163 So WR/DB
21 Steve Canela 6-0 166 So WR/DB
22 Angel Murray 5-9 191 Jr FB/OLB
23 James Wayns 5-7 227 So RB/MLB
24 Joey Brito 5-7 134 Sr WR/CB
25 Christian Ireland 5-10 170 Sr PK/Pu
26 Kani Brown 5-6 131 Jr RB/CB
27 Xavior Mercado 6-0 175 Jr RB/OLB
28 Devon Parker 5-3 126 So RB/CB
31 Brione Preston 5-5 138 So RB/OLB
32 Shaquan Muhammad 5-10 192 Jr /LB
34 Sean Turner 5-6 137 Jr WR/DB
35 Brian Hlifka 5-11 192 Sr FB/DE
36 Ishmael Callaway 5-6 151 So RB/DB
37 Jonah Davis 5-5 158 So RB/LB
38 Evon Rodriguez 5-7 145 So /LB
39 Jalen Barnes 5-11 160 So RB/DB
40 Connor Agostino 6-2 224 Sr FB/MLB
43 Gerald Carrion 5-10 172 So TE/LB
44 Tom Decker 6-1 231 So TE/DE
45 Joe Osias 6-0 177 Jr TE/LB
46 Tim Kleiner 5-7 137 Sr RB/CB
48 Kedrick Paniagua 5-9 163 So TE/DB
49 Kevon Boone 5-7 152 So RB/LB
50 Matt Ahl 6-1 272 Jr C/DT
51 Steve Lasewicz 5-9 211 Sr FB/MLB
52 Seth Solomon 5-10 215 So G/DT
53 Cody Grace 5-8 214 Sr /DE
54 Reggie Desamours 5-8 203 So L/DL
55 Tyler Anzisi 6-3 267 Jr L/DL
58 Dan Wollermann 5-10 191 Sr C/MLB
60 Scott Suckiel 5-10 212 So L/DL
61 Brian Alvarez 5-7 204 So L/DL
62 Cristian Munoz 5-10 210 So L/DL
63 Rubin Soto 5-7 198 So L/DL
64 Xavier Johnson 6-0 275 Jr G/DE
65 Enmanuel Pena 5-10 242 So L/DL
66 Nick Brown 6-0 267 Jr G/DT
67 Adonis Roman 5-9 201 So L/DL
68 Jayson Solano 5-10 253 Jr L/DL
69 Eddie Jacobo 5-6 222 Jr T/DE
70 Tykiar Gunter 6-2 261 So L/DL
71 Adelin Iseini 6-0 264 So L/DL
72 Ray Galarza 5-11 253 Sr G/DT
73 Rich Borsani 6-3 244 Jr T/DE
74 Jefferson DeJean 6-3 288 Jr T/DE
75 Jobed Pierre 6-3 291 Jr T/DT
77 Alphonzo Simmons Jr. 5-11 290 Sr T/NG
79 Matt McClendon 6-1 302 So L/DL
80 Lenny Ross 5-8 163 Jr WR/DB
81 Matt Princz 5-9 155 Jr WR/CB
82 Justin Egbert 5-7 129 Sr WR/FS
85 Paul Dedios 5-4 138 So FB/OLB
88 Dion Liu 5-9 156 Jr WR/DB
93 Joe Seratore 5-10 203 Jr TE/LB
95 Mert Okur 5-9 204 Sr T/DT
99 Marquis Hegamin 5-11 311 Jr /DT
Ben Cericola 5-10 142 Fr TE/SS
James Tucker 5-10 143 Fr G/DE