2016 MIDDLE TOWNSHIP FOOTBALL ROSTER
1 Matt Harris 6-0 166 Sr QB/DB
2 Matt Marino 5-10 153 Fr WR/DB
3 Jalen Freeman 6-0 150 So RB/DB
4 Riley DeRose 5-5 141 Jr WR/DB
5 Shawn Scott 5-9 208 Sr RB/LB
6 Chris Rivera 5-11 166 Sr RB/DB
7 Aaron Garcia 6-0 174 Jr WR/DB/Pu
8 Zee Bland 5-7 156 Sr RB/DB
9 Seth Loeffler 5-11 162 Jr RB/LB
10 Cameron Hamer 6-0 164 So WR/DB
12 Gary Nagle 5-10 158 Jr QB/LB
14 Tom Stahler 5-9 144 So WR/DB
15 John Zarfati 5-9 176 Sr WR/DB
17 Drew Harris 5-10 156 So TE/DL
18 Cody Kern 6-1 208 Jr TE/LB
20 Romeo Rodriquez 5-7 133 So RB/LB
22 Dave Hayes 5-9 148 So RB/DB
32 Wyatt McCart 5-7 154 Sr RB/LB
33 Daquan Getty 5-9 161 So RB/DB
34 Karl Giulian 5-8 157 Fr RB/LB
42 Joe Trombetta 6-2 236 Sr TE/DL
46 Rick Cahill 5-11 178 Jr TE/LB
48 Bryce Elsey 5-7 132 Jr WR/DB
50 Ryan Nagle 5-10 183 So L/DL
52 Joel White 6-1 229 Jr L/DL
54 Jack Eidenberg 6-0 222 Sr L/DL
55 Dom Arizzi 5-11 192 Jr L/DL
56 Tyler Cruz 5-11 185 Fr L/DL
57 Kyle Matthews 5-9 188 So L/DL
60 Lorenzo Notch 5-11 208 Sr L/DL
61 Evan Harris 5-9 212 So L/DL
64 Maxwell Brown 6-0 251 Jr L/DL
66 Tre Shawn Harris 5-7 167 Jr L/LB
67 Thomas Jefferson 6-0 171 So TE/LB
68 Nick Eidenberg 5-9 169 So TE/LB
69 Miles Sapp 6-0 155 Fr TE/DL
75 Dave Bond 6-5 257 Sr PK/L/DL
76 Dylan Cruz 6-1 267 Jr L/DL
77 Harrison Tozer 5-11 235 Fr L/DL
78 Austin Cominsky 6-1 201 Jr L/DL
79 Dawson Tallant 5-11 174 So L/DL
88 Gil Rivera 5-9 166 Fr RB/LB
89 John Camara 5-8 143 So WR/CB
Riley Campbell 6-3 167 Fr TE/DL
Shawn Gaston 5-11 178 Fr L/DL
Shane Libby 5-9 150 Fr L/DL
Pedro Lopez 5-10 152 Fr RB/DB
Jermey Robinson 5-7 145 Fr G/DL
R.J. Tozer 6-5 177 Fr QB/DB