1 Jack Schiavo 5-7 147 Jr RB/LB
2 Sal Paschall 6-1 166 Sr QB/
3 Tom Decker 6-2 242 Sr TE/DE
4 Brione Preston 5-7 158 Sr /DB
5 Tre McKenzie 5-7 161 Jr RB/LB
6 Yasir Triniwell 5-9 150 Jr /
7 Ben Cericola 5-10 142 Jr /
8 Steve Ramos 5-9 183 Sr QB/
9 Caden Mimms 5-10 148 So /
10 Anthony Rando 5-9 146 So /
11 Tom Sweeney 5-10 157 So /
12 James Tucker 5-10 165 Jr /LB
14 Darius Brown 5-8 141 So /
15 Avery McKim 5-8 152 So /
16 Michael Brito 5-3 144 So /
17 John Moller 5-7 166 Sr /
18 Justin Plaza 5-7 158 Sr /
19 Joe Glynn 5-7 132 So /
21 Steve Canela 6-0 190 Sr WR/S
22 Jordan Barnes 5-11 173 Sr /
23 Jonathan Sanz 5-9 171 Jr /
24 Jalen Barnes 5-11 175 Sr /
25 Chris Decker 5-10 194 So RB/LB
26 Luis Rivera-Turell 5-8 167 Sr RB/DB
27 Lorenzo Turner 5-5 146 Sr /
28 Devon Parker 5-4 148 Sr RB/
30 Anthony Barksdale 5-8 155 So /
31 V.T. Toury 5-10 159 So /
32 Elijah Green 6-3 172 Jr /
34 Shalev Walls 5-8 187 So /
35 Kalil Iddinn 6-2 201 Sr /
38 Gabe Vega 5-6 153 Sr /
42 Mohammad Bhatti 5-9 170 So /
43 Gerald Carrion 5-10 172 Sr /
44 Mike Maiuro Gonzales 5-11 185 Jr /
45 Andrew White 5-11 181 Sr /
47 Antonio Rodriguez 6-0 188 Jr /
49 Santiago Mejia 6-0 212 Jr /
50 Michael Chew 6-0 195 Jr L/DL
51 Pat Shaw 5-5 182 Jr /
52 Bryan Fleming 5-9 184 So /
53 Seth Solomon 6-0 262 Sr L/
54 Kevin Adams 5-5 165 So /
55 Christian Cericola 5-9 170 So /
56 Miguel Torres 5-6 183 Sr /
57 Reggie Desamours 5-9 186 Sr /
58 Stephen Moore 5-11 207 Jr L/DL
59 Michael Mays 5-11 212 Sr /
61 Matt Mansour 5-6 195 Jr /
65 Mike Carfagno 5-9 218 Jr /
67 Enmanuel Pena 5-9 262 Sr /
68 Chris Garafalo 5-11 241 Jr /
69 Dave Bailey 5-9 240 So /
70 Andrew Dawson 5-9 194 Jr /
72 Brian Alvarez 5-7 236 Sr L/
73 Adelin Iseini 6-1 259 Sr L/
74 Jamidd Ravenell 5-11 218 So /
77 Matt McClendon 6-1 302 Sr L/DL
84 Antonio Delano 5-5 133 Jr /
88 Nick Ciccone 5-9 138 So /
92 Richard Maldonado 5-10 184 So /