1 Devon Bohn 5-6 130 So RB/DB
2 Eric Konczyk 6-0 181 So RB/LB
3 Rob White 5-10 166 So RB/DB
4 Cameron Leslie 5-8 147 Jr RB/DB
5 Matt Jeffries 6-1 198 Sr WR/LB
7 Khoury Causey 5-7 129 Sr WR-RB/CB
8 Christian Campanaro 5-6 125 So RB/DB
9 Connor Eckel 5-11 166 So QB/DB
10 Nico Castellano 5-10 137 Jr QB/DB
11 Elijah Bethel 5-11 168 Jr RB/LB
19 Dylan Hickey 5-10 177 Jr WR/DB
21 Darion Lamar 5-8 158 Sr RB/CB
23 Jacob Eck 5-9 164 Sr RB/DB
30 Jonas Lumbruno 5-10 177 Jr QB-RB/LB
34 Matt Craig 5-7 211 So RB/DL
35 Dylan Donahue 5-6 134 Jr RB/DB
43 Pat Moore 5-9 158 Sr QB-RB/DB
50 Sean Connelly 5-10 213 So L/DL
52 Joe McGhee 6-4 228 Sr T/DL
54 Ryan Jackson 5-11 194 Jr L/DL
55 Christian Ray 5-11 185 So L/DL
56 Jordan Klein 5-10 202 Sr L/LB
60 Jackson Schiffbauer 5-10 179 So L/LB
68 R.J. Lamoreux 6-3 246 Sr L/DL
74 Tom Rossett 5-8 225 Sr L/DL
75 Zach Shutter 6-2 241 So L/DL
90 Kevin Ulmer 5-10 270 So L/DL
Piero Bisbal-Coloma 5-5 212 Fr L/DL
Jorge Cabral 5-7 192 Fr L/DL
Derek Lopez 5-10 143 Fr RB/
Martin Nieves 6-3 227 Fr L/LB
Wayne Reichle 5-8 140 Fr T/DE
Brody Saltzman 5-10 166 Fr QB/DL-LB