1 Mike Castellano 5-6 147 So RB/DB
2 Eric Konczyk 6-0 181 Jr RB/LB
3 Rob White 5-10 176 Jr RB/DB
4 Cameron Leslie 5-8 155 Sr RB/DB
6 Damyon Bencievengo 6-0 178 Sr WR/DB
7 Archie Lawler 6-2 166 Fr WR/DB
9 Connor Eckel 5-11 180 Jr QB/DB
10 Nico Castellano 6-1 147 Sr WR/DB
11 Jacob Bey 6-4 185 Fr WR/DE-LB
14 Alec Giancola 5-10 148 Fr QB/DB
15 Jared Knights 6-1 168 Fr RB/DB
17 Michael Cronin 5-10 172 Fr WR/LB
19 Dylan Hickey 5-10 177 Sr WR/DB
20 Christian Campanaro 5-6 106 Jr RB/DB
21 Wesley Tosto 5-10 158 Jr PK/DB-Pu
23 Braydon Castillo 5-9 169 So RB/DB
25 Keaton Thomas 5-10 148 So RB/DB
28 David Tosto 5-10 144 Jr RB/DB
30 Jonas Lumbruno 5-10 187 Sr RB/DB
32 Elijah Bethel 5-11 178 Sr /LB
33 Anthony Greer-Love 5-10 169 So WR/DB
35 Dylan Donahue 5-11 161 Sr /DB
43 Andrew Gallagher 5-6 153 Jr RB/LB
44 Brody Saltzman 6-0 170 So FB/LB
47 Rob Elwell 5-7 135 So RB/DB
49 Caden Hannagan 5-9 153 Fr WR/DB
50 Sean Connelly 5-10 222 Jr L/DL
51 Corey Achuff 5-10 235 So L/DL
52 Manny Weaver 6-1 228 Fr L/DL
53 William Velazquez 6-0 204 Sr L/LB
54 Ryan Jackson 5-11 236 Sr L/DL
55 Christian Ray 6-1 185 Jr L/DL
56 Logan Morris 5-8 192 So L/DL
59 Edgar Torres - Fr L/DL
60 Jackson Schiffbauer 5-10 174 Jr L/LB
62 Matt Craig 5-7 211 Jr L/DL
66 Sean Stoner 5-11 212 So L/DL
70 Joelle Klein 5-9 200 Sr L/DL
75 Zach Shutter 6-2 241 Jr L/DL
76 Spencer Morey - Fr L/DL
90 Chris Pannelli 5-10 324 So L/DL