Group 4: Absegami 27, Cherokee 26 In one of the most thrilling games of the season, Demetrius Rooks caught a 4-yard TD pass from Mark Schenauer with 33 seconds left and Dustin Schaffer kicked the extra point to give Gami its first-ever title. The score completed an 83-yard drive. Schenauer finished with 287 yards passing and 3 TDs. Cherokee, which had beaten Gami in overtime in the 2005 South Jersey final, led, 20-7, in the third quarter. |
Buena 31, St. Augustine 18 Marco Carolla and Mike Gamble each scored twice for the Chiefs. Angel Clybourn scored twice for The Prep. The game was played in a steady rain. Absegami 21, Oakcrest 0 | Mark Schenauer completed 5 of 7 passes for 75 yards and 2 TDs as Gami clinched a share of the American Conference title with Atlantic City and Hammonton. Mainland 20, Egg Harbor Township 14 OT Ron Moody scored on a one yard run in overtime to give the Mustangs the win. QB Nick DeBenidictis scored twice for EHT while Mainland QB Brent Caprio scored one TD and passed for another. It was the second time in three years that this game has gone into OT. Vineland 21, Millville 14 The Clan's 21-8 halftime lead held up for the win. Tevyn Waters and Breeon Cobbs ran for TDs and Luke Nelson passed to Sean Bowman for the other. Holy Spirit 12, Atlantic City 0 William Washington rushed for 159 yards and two touchdowns and the Spirit defense limited Atlantic City to one yard of total offense. Pleasantville 24, Ocean City 23 Three TDs by Khaleef in the first half, including a 60-yard punt return, opened a 24-8 halftime lead and the Greyhounds held off the Raiders down the stretch. Adam Lauer threw for one TD and ran for another and A.J. Harris went over the 2,000-yard mark for his career. St. Joseph 14, Hammonton 0 Richard White and Charles Curcio each scored as the Wildcats finished undefeated and stretched their win streak to 30 games. White finished with 118 yards. Lower Cape May 20, Middle Township 17 | Mike Albert rushed for 143 yards and two TDs and QB Matt Szczur added 80 yards rushing and a TD pass. The win was Lower's 7th, most in one season since 1980. |
Group 4: Absegami 21, Pennsauken 12 Steve Hevalow ran for 168 yards and two touchdowns to help Gami advance to the South Jersey final for the second straight year. Group 3: Seneca 17, Hammonton 10 Herb Storey threw for 143 yards and a TD as Hammonton opened a 10-0 halftime lead. But Seneca, which finished with 225 rushing yards, scored 17 unanswered points for the win. Non-Public 3: Immaculata 35, Holy Spirit 6 William Washington ran for 124 yards and a TD but Immaculata amassed 365 yards of total offense and held a 21-0 halftime lead. Group 2: Manasquan 51, Bridgeton 7 | Ed Cisrow hit Steve Fortune for a second period TD but the Bulldogs could not handle the high-powered Manasquan offense. The Big Blue finished with 306 rushing yards. Non-Public 2: St. Joseph 14, Bishop Eustace 7 Markeith LaRoda ran for 86 yards and a TD as the Wildcats won their 8th straight NJSIAA title, a state record. |
FINAL AMERICAN CONFERENCE | |||||
1. Absegami | |||||
1. Atlantic City | |||||
1. Hammonton | |||||
4. Mainland | |||||
5. Vineland | |||||
6. Ocean City | |||||
7. Egg Harbor Township | |||||
7. Millville | |||||
7. Oakcrest |
FINAL NATIONAL CONFERENCE | |||||
1. St. Joseph | |||||
2. Bridgeton | |||||
2. Holy Spirit | |||||
2. Lower Cape May | |||||
5. Buena | |||||
6. St. Augustine Prep | |||||
7. Pleasantville | |||||
8. Middle Township |