Group 3: Shawnee 28, Hammonton 7 Nick Crescenzo threw a TD to Ian Evans. Chris LaPierre scored all 4 Shawnee touchdowns, setting a new state record with 44 TDs this year. |
Group 4: Mainland 21, Southern 14 Video Highlights The Mustangs became the second CAL team to complete a 12-0 season, building a 21-0 halftime lead and then intercepting a pass on Southern's final possession. Brent Caprio threw three TD passes, two to Ed Irizarry, to set a new CAL record with 27 this season. He also tied the CAL career record of 46 TD passes set by former Mustang QB Matt Flynn. AZIZA RADIO PLAYER OF THE GAME: Ed Irizarry. |
Absegami 35, Oakcrest 7 Ben Martin scored twice for Gami and they added a pair of defensive TDs. Craig James returned a kickoff 75 yards for the Oakcrest score. The win was Gami's 6th straight in the rivalry series and gave the Braves a 17-16 all-time lead. Mainland 30, Egg Harbor Township 27 Brent Caprio scored with 50 seconds left as the Mustangs scored the game's final 23 points for victory. Caprio ran for 3 TDs and tossed his 24th TD pass of the season, tying the CAL record set by Holy Spirit's Al Mallen in 1988. Tim Little threw 3 touchdown passes for EHT. Mainland kicker Mark Slotoroff tied the CAL season record with his 50th extra point. AZIZA RADIO PLAYER OF THE GAME: Tim Little Vineland 32, Millville 20 Steve Chestnut threw a pair of touchdowns for the Clan. DeTyren Hatch scored twice for Millville, which suffered a 9th loss for the first time since 1947. Middle Township 41, Lower Cape May 33 Video Highlights Nolan Quinn tied a CAL record with 5 TD passes. He was involved in every Middle point, also running for a TD and kicking 5 extra points. Steve Obst ran for 2 Lower TDs and passed for a third. Holy Spirit 28, Atlantic City 22 Freshmen Nigel Jones and Donta Pollock combined for over 300 yards, Jones scoring three times and Pollock once. Sophomore QB Jamal Anderson ran for one ACHS score and passed to Leavander Jones for another. Ocean City 28, Pleasantville 6 Video Highlights Matt Lombardi passed for two OCHS scores and ran for another. Tariq Taliaferro ran 56 yards for the lone Pleasantville score. St. Augustine 38, Buena 28 | The Prep completed an undefeated CAL season behind a pair of TD passes by Dustin Thomas and Chris Gough's league-leading 5th field goal. Buena's Tom White threw 3 TD passes to tie the CAL single-season record of 24 set by Al Mallen in 1988 and tied by Brent Caprio on Thanksgiving. Hammonton 27, St. Joseph 0 | Dave Crescenzo scored a pair of TDs and Nick Crescenzo threw one to Ian Evans. This marked the 1st time St. Joe has been shut out in back-to-back games since Buena and Hammonton did it in 1991. |
Group 4: Mainland 45, Washington Township 10 Video Highlights Brent Caprio ran for a pair of TDs and threw two touchdown passes to Kyle Davis. Mainland will now host Southern in the South Jersey Group 4 final. Southern defeated Cherokee in overtime. AZIZA RADIO PLAYER OF THE GAME: Brent Caprio Group 3: Hammonton 13, Lacey Township 6 OT | Dave Crescenzo ran for a TD in overtime and Lacey failed to score. Nick Crescenzo ran for the Blue Devils' TD in regulation. Lacey kicked two field goals. Hammonton will now visit undefeated Shawnee in the South Jersey Group 3 final. Group 2: West Deptford 39, Buena 21 | The Chiefs took a 14-0 lead on TD runs by Donetae McKinnon. Tom White tossed a TD pass to Sheldon White. West Deptford will face Delsea in the South Jersey Group 2 final. Non-Public 4: Bergen Catholic 42, St. Augustine 0 | The Prep's 12-game winning streak ends at the hands of the North Jersey powerhouse. BC will now play Don Bosco Prep, ranked No. 20 in the nation, at Giants Stadium. Non-Public 2: Hudson Catholic 3, St. Joseph 0 | St. Joe suffered a second straight playoff loss for the first time since 1995. |
Group 4: Cherokee 34, Egg Harbor Township 18 Tim Little threw for 203 yards, including TD passes to Scott Miller & Tejay Johnson. Tom Dugan returned an interception for an EHT score. Group 4: Mainland 42, Eastern 14 Brent Caprio ran for 2 touchdowns and threw 4 others, 2 of them to Troy Brennan. Group 3: Hammonton 42, Cumberland 21 Josh Baez and Dave Crescenzo each scored twice. Group 3: Lacey 6, Ocean City 0 OT Video Highlights Tom Rickmers, who has over 2500 career rushing yards, carried the ball more than 35 times during regulation - then threw a TD pass in overtime. AZIZA RADIO PLAYER OF THE GAME: Tom Rickmers. Group 2: Buena 29, Bridgeton 7 Tom White and Ken Miles connected on four TDs covering more than 250 yards. Non-Public 3: Immaculata 21, Holy Spirit 20 OT Freshman Nigel Jones caught 2 TD passes from sophomore Joe Callahan. In overtime, Callahan scored but the extra point was blocked. AZIZA RADIO PLAYER OF THE GAME: Theo Riddick. Consolation: Atlantic City 14, Toms River South 10 Leavander Jones and Jamal Anderson scored ACHS touchdowns. Consolation: Cinnaminson 28, Middle Township 0 Consolation: Lindenwold 24, Lower Cape May 7 Freshman Simba Hampton ran 14 yards for the Lower TD and 7-6 halftime lead. Consolation: Millville 29, Lenape 21 Tasker Robbins threw 2 TDs to Khalid Cherry and Rashad Johnson ran for 2 scores. Consolation: Oakcrest 17, Cherry Hill West 16 Kyle Belanger's 20-yard field goal in the 4th quarter brought the Falcons to victory. Consolation: Overbrook 20, Pleasantville 14 Tariwq Taliferro scored both TDs for the Greyhounds. Consolation: Vineland 32, Cherry Hill East 14 Bryan Winchester ran for 3 touchdowns and brought back an interception for a 4th. Consolation: Toms River East 32, Absegami 7 | Non-Public 4: St. Augustine 21, Notre Dame 17 | Dustin Thomas threw for 147 yards and a TD to Gabe Voumard. Bill Giberson scored for the 4th time this season with a punt return. |
AMERICAN CONFERENCE | |||||
1. Mainland | |||||
2. Hammonton | |||||
3. Absegami | |||||
3. Egg Harbor Township | |||||
3. Ocean City | |||||
6. Atlantic City | |||||
7. Vineland | |||||
8. Oakcrest | |||||
9. Millville |
NATIONAL CONFERENCE | |||||
1. St. Augustine Prep | |||||
2. Holy Spirit | |||||
3. St. Joseph | |||||
4. Buena | |||||
5. Bridgeton | |||||
6. Middle Township | |||||
7. Pleasantville | |||||
8. Lower Cape May |