Absegami 42, Oakcrest 14
Holy Spirit 27, Atlantic City 0 | Mainland 26, Egg Harbor Township 12 Middle Township 21, Lower Cape May 0 Ocean City 26, Pleasantville 0 Vineland 27, Millville 26
Group 2: Cedar Creek 31, Camden 23 |
Group 2: Hillside 25, Cedar Creek 3 | Non-Public 2: Holy Spirit 38, St. Joseph 0 |
Consolation: Mainland 47, Toms River South 22
Non-Public 2: Holy Spirit 50, Hudson Catholic 24 | Group 4: Shawnee 28, Ocean City 0 Non-Public 4: St. Peter's 35, St. Augustine 28
Non-Public 2: St. Joseph 76, Morris Catholic 22 | |
Consolation Games: Absegami 33, Pennsauken 26 Egg Harbor Township 43, Triton 0
Non-Public 2: Holy Spirit 54, St. Mary 16 | Group 1: Wilingboro 30, Buena 28 Group 5: Williamstown 34, Vineland 14 Group 4: Shawnee 27, Millville 18 Group 4: Ocean City 21, Long Branch 20
Group 2: Cedar Creek 50, Bernards 10 | Non-Public 4: St. Augustine 20, Seton Hall Prep 15
Group 2: Camden 22, Pleasantville 0 (Lincoln Financial Field) | |
WJFL CONTINENTAL DIVISION | ||||||
1. ST. JOSEPH (DIV) | ||||||
2. Timber Creek | ||||||
3. VINELAND | ||||||
4. MILLVILLE | ||||||
5. ATLANTIC CITY |
WJFL INDEPENDENCE DIVISION | ||||||
1. MAINLAND (DIV) | ||||||
2. OCEAN CITY | ||||||
3. ABSEGAMI | ||||||
4. EGG HARBOR TOWNSHIP | ||||||
5. OAKCREST | ||||||
6. BRIDGETON |
WJFL UNITED DIVISION | ||||||
1. PLEASANTVILLE (DIV) | ||||||
2. BUENA | ||||||
3. MIDDLE TOWNSHIP | ||||||
4. Gloucester Catholic | ||||||
5. Gloucester | ||||||
6. LOWER CAPE MAY |
WJFL AMERICAN DIVISION | ||||||
1. Lenape | ||||||
1. Williamstown (DIV) | ||||||
3. ST. AUGUSTINE PREP | ||||||
3. Shawnee | ||||||
5. Cherokee | ||||||
6. Rancocas Valley |
WJFL CONSTITUTION DIVISION | ||||||
1. CEDAR CREEK (DIV) | ||||||
1. Willingboro (DIV) | ||||||
3. Camden | ||||||
3. Woodrow Wilson | ||||||
5. Delsea | ||||||
6. Camden Catholic |
WJFL ROYAL DIVISION | ||||||
1. Hammonton (DIV) | ||||||
2. HOLY SPIRIT | ||||||
3. Kingsway | ||||||
4. Washington Township | ||||||
5. Eastern |