GROUP 3: Cedar Creek 35, Woodrow Wilson 34 (@ Rutgers)
GROUP 4: Millville 45, Winslow Township 35 (@ Rutgers) | |
Middle Township 21, Lower Cape May 8 St. Joseph 29, Winslow Township 6
Holy Spirit 49, Atlantic City 8 | Ocean City 34, Pleasantville 14 Millville 47, Vineland 0 |
GROUP 4: Millville 40, Ocean City 3 GROUP A: Don Bosco 17, St. Augustine 0 GROUP B: Red Bank Catholic 21, St. Joseph 10 GROUP B: DePaul Catholic 28, Holy Spirit 14
GROUP 3: Cedar Creek 30, Delsea 13 | |
WJFL AMERICAN DIVISION | ||||||
1. ST. AUGUSTINE PREP (DIV) | ||||||
2. MILLVILLE | ||||||
3. Shawnee | ||||||
4. Williamstown | ||||||
5. VINELAND | ||||||
6. Lenape |
WJFL CONTINENTAL DIVISION | ||||||
1. ST. JOSEPH (DIV) | ||||||
2. Cherokee | ||||||
2. Kingsway | ||||||
2. Washington Township | ||||||
5. Eastern | ||||||
6. Rancocas Valley |
WJFL DIAMOND DIVISION | ||||||
1. Paulsboro (DIV) | ||||||
2. Woodstown | ||||||
3. Salem | ||||||
4. Penns Grove | ||||||
5. Gateway | ||||||
6. BUENA |
WJFL INDEPENDENCE DIVISION | ||||||
1. OCEAN CITY (DIV) | ||||||
2. EGG HARBOR TOWNSHIP | ||||||
3. ABSEGAMI | ||||||
4. Seneca | ||||||
5. OAKCREST | ||||||
6. Pemberton |
WJFL MEMORIAL DIVISION | ||||||
1. CEDAR CREEK (DIV) | ||||||
2. Woodrow Wilson | ||||||
3. Winslow Township | ||||||
4. HOLY SPIRIT | ||||||
5. Camden | ||||||
6. PLEASANTVILLE |
WJFL NATIONAL DIVISION | ||||||
1. Triton (DIV) | ||||||
2. ATLANTIC CITY | ||||||
2. Paul VI | ||||||
5. BRIDGETON | ||||||
4. Cherry Hill West | ||||||
6. Cherry Hill East |
WJFL ROYAL DIVISION | ||||||
1. Delsea (DIV) | ||||||
2. Clearview | ||||||
3. MAINLAND | ||||||
4. HAMMONTON | ||||||
5. Deptford |
WJFL UNITED DIVISION | ||||||
1. MIDDLE TOWNSHIP (DIV) | ||||||
2. LOWER CAPE MAY | ||||||
3. Clayton | ||||||
4. Pennsville | ||||||
5. Schalick | ||||||
6. Cumberland |