AMERICAN DIVISION ONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Absegami --- CAL/SJ4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Atlantic City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Vineland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Egg Harbor Township | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Millville |
AMERICAN DIVISION TWO | ||||||
1. Ocean City --- DIV | 2. Mainland | |||||
3. Oakcrest | ||||||
4. Hammonton | ||||||
5. Lower Cape May |
NATIONAL DIVISION ONE | ||||||
1. Holy Spirit --- CONF | ||||||
2. Middle Township | ||||||
3. Bridgeton | ||||||
4. Pleasantville | ||||||
5. Buena |
NATIONAL DIVISION TWO | ||||||
1. Sacred Heart --- DIV/NJB | ||||||
2. St. Joseph | ||||||
3. Wildwood Catholic | ||||||
4. Our Lady of Mercy | ||||||
5. Cape May Tech |