Date: 1/6/2019            Arena: Holy Spirit High School
12:00 pm                  City, State: Absecon, NJ                          

VISITOR: Lenape (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 King, Regan          *  4   7  3   5  0   0   3   6   9  3 11  1  1  0  0  28:40
11 Sutton, Nevaeh       *  4  10  0   4  1   2   0   3   3  1  9  1  1  3  1  29:46
15 Gosnell, Kiana       *  0   2  0   0  2   2   1   1   2  2  2  1  1  0  0  10:31
21 Mulroy, Shannon      *  4  10  2   5  5   6   1   7   8  3 15  7  4  1  1  29:46
34 Wess, Dyonna         *  2   2  0   0  0   1   2   3   5  1  4  1  2  0  2  22:19
 1 Dickson, Lauren         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2:14
 3 Keifner, Ciara          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:14
 5 Johnstone, Olivia       5  10  3   6  0   0   0   4   4  1 13  2  1  0  0  22:58
12 Keifner, Caitlin        0   0  0   0  0   0   0   1   1  0  0  0  0  1  0   2:14
25 Zhang, Claire           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   8:01
32 Grabowski, Sandy        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1:17
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               19  42  8  21  8  11   7  28  35 12 54 13 12  5  4    160

Total FG%  - 1st: 11/25  0.440  2nd:  8/17  0.471  Game:  0.452         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  3/10  0.300  Game:  0.381         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   5/6  0.833  Game:  0.727           (2,0) 

HOME: Ocean City (5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Donoghue, Danielle   *  3  16  0   6  1   2   1   2   3  1  7  2  3  0  1  25:12
10 Rolls, Tori          *  0   3  0   0  0   0   1   1   2  2  0  1  0  1  1  24:49
23 Holt, Savanna        *  5  11  2   5  0   0   4   2   6  1 12  0  2  1  1  23:32
30 Hoffman, Molly       *  1  10  0   2  1   1   2   4   6  1  3  0  1  1  1  20:36
43 Finegan, Emma        *  3   7  0   1  1   3   1   1   2  1  7  1  1  0  0  14:48
 3 Panico, Marin           0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3:24
 4 Lappin, Delaney         0   1  0   0  0   0   1   0   1  4  0  2  0  0  1  14:35
12 Brestle, Marlee         0   2  0   0  1   2   2   1   3  1  1  0  0  0  1   8:00
14 Mazzitelli, Katie       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2:14
15 Carey, Stephanie        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2:14
20 Mirsky, Lauren          0   2  0   0  0   0   2   2   4  1  0  0  0  0  0   7:01
35 Fenton, Abbey           0   1  0   1  2   2   1   2   3  1  2  0  2  0  0  13:35
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               12  57  2  17  6  10  19  17  36 14 32  6  9  3  6    160

Total FG%  - 1st:  5/30  0.167  2nd:  7/27  0.259  Game:  0.211         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   2/8  0.250  Game:  0.118         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   1/3  0.333  Game:  0.600           (2,0) 

Technical Fouls: LNPE (0)  
               : OC (1)  4th 07:46 Bench

OFFICIALS      : Tom Attanassi   Jay Lewis   Doug Hiltner
ATTENDANCE     : 230

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Lenape   6      8      16     11     13  
                  Ocean City   2      18     20     10     3   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Lenape   21     9      11     13     54  
                  Ocean City   3      12     10     7      32  

Last FG: Lenape 4th-04:14, Ocean City 4th-04:28
Largest lead: Lenape by 23 4th-02:56, Ocean City NONE
Score tied: 0 times, Lead changed: 0 times


DakStats by Daktronics Inc. Brookings, SD