Date: 3/18/2014           Arena: Pine Belt Arena
Time: 5:30 pm             City, State: Toms River, NJ                       

VISITOR: Pitman (25-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Spicer, Matt         *  1   2  1   2  0   0   0   0   0  1  3  2  2  0  0  24:27
10 Foreman, Darnell     *  8  15  3   6  4   5   0   6   6  4 23  3  4  0  5  31:58
13 Stafford, Eric       *  3   6  2   3  5   7   0   5   5  4 13  4  3  2  2  30:35
23 Wisniewski, Tyler    *  3   6  2   4  2   2   3   3   6  1 10  0  0  2  0  29:43
34 Delaney, Tim         *  4  14  0   1  1   4   2   4   6  4  9  0  4  3  0  31:49
 4 Collinsworth, Dave      1   1  0   0  0   0   0   0   0  3  2  0  0  0  0   5:27
12 Gibson, Michael         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4:34
21 Leach, Kyle             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:27
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               20  44  8  16 12  18   6  21  27 19 60  9 14  7  7    160

Total FG%  - 1st:  8/18  0.444  2nd:  12/26 0.462  Game:  0.455         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   4/8  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  6/10  0.600  Game:  0.667           (3,0) 

HOME: Linden (27-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Carter, Joshua       *  0   1  0   0  0   0   0   2   2  1  0  0  0  0  1   9:59
 3 Livingston, Otis     *  2   7  0   1  4   4   1   2   3  1  8  5  4  0  3  32:00
10 Jones, Juwan         *  3   7  3   6  2   2   0   1   1  3 11  2  4  0  2  22:16
23 Hamilton, Alonzo     *  1   4  0   0  0   0   1   0   1  1  2  0  0  0  1  15:15
30 Moore, Quadri        *  6  14  0   3  7   8   2   7   9  0 19  1  3  1  0  29:04
 1 Dolbrice, Juwan         2   2  2   2  2   2   0   0   0  3  8  1  1  0  0  17:39
 4 Julius, James           0   2  0   0  0   2   0   0   0  3  0  0  0  0  1   7:53
12 Mixson, Rick'Keem       4   4  1   1  2   2   1   2   3  1 11  3  1  0  0  12:21
35 Dixon, Quinton          1   5  1   5  2   4   1   3   4  4  5  0  0  0  2  13:33
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               19  46  7  18 19  24   9  20  29 17 64 12 13  1 10    160

Total FG%  - 1st: 11/26  0.423  2nd:  8/20  0.400  Game:  0.413         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   2/5  0.400  Game:  0.389         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  12/16 0.750  Game:  0.792           (2,1) 

Technical Fouls: PTMN (1)  4th 00:02 Bench
               : LNDN (0)  

OFFICIALS      : Mike Fogarty   Don Ellison   Steve Gagliano
ATTENDANCE     : 970

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Pitman   2      14     16     4      2   
                      Linden   2      17     16     7      24  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Pitman   18     8      14     20     60  
                      Linden   14     20     15     15     64  

Last FG: Pitman 4th-00:41, Linden 4th-02:11
Largest lead: Pitman by 11 1st-03:53, Linden by 13 3rd-01:08
Score tied: 3 times, Lead changed: 4 times
NJSIAA BOYS BASKETBALL TOC QUARTERFINAL GAME


DakStats by Daktronics Inc. Brookings, SD