Date: 3/12/2017           Arena: Pine Belt Arena
12:00 pm                  City, State: Toms River, NJ                       

VISITOR: Bound Brook (26-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Tucker, Diamond      *  5   9  0   0  3   4   3   1   4  4 13  3  0  0  1  31:00
21 Summers, Janeea'     * 11  18  1   1  8  19   6   6  12  3 31  6  1  2  1  31:01
24 Morris, Cortlyn      *  1   3  0   0  0   0   0   1   1  0  2  0  0  0  0   5:31
25 Todaro, Jordan       *  2   3  1   1  2   4   1   3   4  0  7  6  4  0  0  29:37
33 Nilsen, Olivia       *  4   8  1   4  3   4   0   3   3  1 12  0  4  0  2  31:01
 2 Nunez, Evelyn           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   0:59
 5 Meyers, Lacey           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
10 Gullia, Adelina         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:59
15 Riddick, Nikyah         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:59
20 Triana, Vicki           0   1  0   1  1   2   0   0   0  0  1  0  0  0  0   2:24
30 Ward, Cameron           5  10  1   4  4   8   0   5   5  3 15  4  2  1  2  25:30
31 Nilsen, Julia           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0:59
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               28  52  4  11 21  41  12  26  38 12 81 19 13  3  6    160

Total FG%  - 1st: 13/26  0.500  2nd:  15/26 0.577  Game:  0.538         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/5  0.200  Game:  0.364         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  14/31 0.452  Game:  0.512          (13,0) 

HOME: University (22-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Robinson, Danielle   *  6  13  0   2  2   3   1   3   4  3 14  7  7  0  3  31:37
 2 Ortiz, Teresa        *  5  16  2   8  0   2   0   1   1  4 12  2  0  0  2  32:00
 3 Joseph, Dominique    *  1   6  0   2  1   2   0   3   3  5  3  0  2  0  0  25:00
 4 Johnson, Tamara      *  4   9  2   5  0   2   2   1   3  4 10  1  5  0  2  32:00
 5 Powell, Amayah       *  7  11  0   0  0   0   2   8  10  4 14  0  2  3  2  25:44
 0 Swint, Zyhemia          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:37
15 Graham, Zakirah         1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   0:59
21 Williams, Kiyanda       0   0  0   0  0   1   1   0   1  1  0  0  0  0  0   6:06
33 Davidson, Amoni         0   1  0   0  0   0   0   1   1  3  0  0  1  0  0   4:57
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               24  57  5  18  3  10  10  19  29 26 56 10 18  3  9    160

Total FG%  - 1st: 11/27  0.407  2nd:  13/30 0.433  Game:  0.421         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/11  0.273  Game:  0.278         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   2/6  0.333  Game:  0.300           (4,0) 

Technical Fouls: BB (0)  
               : UNIV (3)  3rd 08:00 Coach, 3rd 00:05 Bench, 4th 05:20  2 Teresa Ortiz

OFFICIALS      : Steve Bukowski   Thomas McDermott   Karen Laskey
ATTENDANCE     : 739

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Bound Brook   6      18     40     11     16  
                  University   2      16     32     11     3   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Bound Brook   20     16     23     22     81  
                  University   16     9      16     15     56  

Last FG: Bound Brook 4th-01:19, University 4th-00:05
Largest lead: Bound Brook by 28 4th-00:49, University NONE
Score tied: 1 times, Lead changed: 0 times


DakStats by Daktronics Inc. Brookings, SD