Date: 2/4/2019            Arena: Cumberland Regional HS
Time: 5:36 pm             City, State: Upper Deerfield Township, NJ         

VISITOR: Ocean City (14-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Graham, Donovan      *  2   6  1   1  1   2   0   3   3  2  6  2  2  0  1  25:09
10 Brady, Gannon        *  8  11  0   0  0   0   3   3   6  0 16  5  3  0  1  24:00
11 Sacco, Joe           *  2   7  0   0  2   2   3   5   8  0  6  5  5  0  7  25:41
25 Aungst, Ian          *  3   3  0   0  0   0   0   1   1  2  6  1  2  1  0  17:46
42 Rhodes, Mike         *  1   3  0   0  1   4   1   1   2  3  3  3  1  2  0  14:22
 3 Finnegan, Tom           6   9  0   1  0   0   1   2   3  0 12  0  1  3  0  11:10
13 Burns, Riley            0   0  0   0  0   0   1   1   2  2  0  0  1  0  0   8:38
21 Hoag, Ben               0   0  0   0  2   2   0   1   1  1  2  1  0  0  1   6:19
32 Drain, Will             2   4  0   0  0   0   0   2   2  1  4  0  0  0  0   8:37
40 Varallo, Luke           2   5  2   4  0   0   0   2   2  0  6  1  2  0  3  18:18
TEAM REBOUNDS                                    0   6   6           1          
Team Totals               26  48  3   6  6  10   9  27  36 11 61 18 18  6 13    160

Total FG%  - 1st: 14/24  0.583  2nd:  12/24 0.500  Game:  0.542         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   1/4  0.250  Game:  0.500         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   4/6  0.667  Game:  0.600           (1,0) 

HOME: Cumberland (2-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
14 Timmons, Miles       *  0   2  0   2  0   2   0   0   0  0  0  1  1  0  0  13:01
21 Scurry, Josh         *  0   3  0   1  0   0   0   1   1  0  0  0  0  0  0   9:12
24 Strawn, Chris        *  3   9  0   2  4   9   4   1   5  0 10  0  5  1  1  20:39
31 Robinson, Rae        *  1   4  0   0  0   0   0   1   1  2  2  2  4  0  0  16:41
32 Smith, Ronald        *  5  11  1   3  0   2   2   3   5  0 11  2  2  1  4  24:58
11 Muschette, Jamere       0   2  0   0  0   0   1   2   3  3  0  0  2  0  1  13:43
22 Bryant, Houston         1   3  0   1  0   0   0   0   0  1  2  0  0  0  0   3:05
23 Stubbs, Jermaine        0   0  0   0  0   0   0   0   0  0  0  0  2  0  1   7:39
25 Sapp, George            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2:24
30 Gil, Antonio            2   4  1   2  0   0   0   1   1  3  5  2  2  0  1  27:02
40 Powell, Sadique         1   7  0   1  0   0   2   2   4  1  2  0  1  0  2  14:39
42 Mills, Safiyy           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   4:48
44 Reigotte, Zac           0   3  0   0  0   0   1   0   1  1  0  0  0  0  0   2:09
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               13  48  2  12  4  13  13  16  29 11 32  7 20  2 11    160

Total FG%  - 1st:  6/20  0.300  2nd:  7/28  0.250  Game:  0.271         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/6  0.167  Game:  0.167         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:   2/6  0.333  Game:  0.308           (4,0) 

Technical Fouls: OCHS (0)  
               : CRHS (0)  

OFFICIALS      : Raymond Charles   George Shearing    
ATTENDANCE     : 136

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   6      24     40     7      24  
                  Cumberland   4      11     20     6      9   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   16     16     15     14     61  
                  Cumberland   7      8      5      12     32  

Last FG: Ocean City 4th-00:07, Cumberland 4th-00:44

Largest lead: Ocean City by 30 4th-05:14, Cumberland NONE
Score tied: 1 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD