Date: 2/8/2019            Arena: Oakcrest High School
Time: 11:26 pm            City, State: Mays Landing, NJ                     

VISITOR: Ocean City (16-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Graham, Donovan      *  7  14  1   4  3   3   1   2   3  0 18  1  0  1  1  27:27
10 Brady, Gannon        *  2   4  0   1  0   0   1   5   6  2  4  2  2  1  0  18:17
11 Sacco, Joe           *  4   8  0   0  0   0   4   2   6  1  8  6  3  0  5  28:31
40 Varallo, Luke        *  4   9  4   7  4   4   0   4   4  0 16  4  1  0  0  24:33
42 Rhodes, Mike         *  2   3  0   0  0   0   0   4   4  3  4  0  0  0  0  19:06
 2 Repetti, Joe            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:29
 3 Finnegan, Tom           0   2  0   0  0   0   0   1   1  1  0  0  0  0  1   5:22
13 Burns, Riley            1   1  1   1  0   0   1   0   1  0  3  0  1  0  0   4:24
21 Hoag, Ben               0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3:29
24 Stokes, Ethan           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2:09
25 Aungst, Ian             2   3  1   1  0   0   0   0   0  0  5  0  2  0  0  10:19
32 Drain, Will             0   3  0   0  0   0   2   1   3  0  0  2  1  0  0   9:25
34 Jamison, Brad           1   3  0   0  0   0   1   0   1  1  2  0  0  0  0   3:29
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               23  51  7  14  7   7  12  19  31  8 60 15 12  2  7    160

Total FG%  - 1st: 12/24  0.500  2nd:  11/27 0.407  Game:  0.451         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   4/7  0.571  Game:  0.500         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   2/2  1.000  Game:  1.000           (0,0) 

HOME: Oakcrest (3-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 DeJean, Darrien      *  2   6  0   0  0   2   0   3   3  1  4  0  2  0  0  21:28
 1 O'Brien, Mike        *  1   6  0   2  0   0   1   1   2  0  2  4  3  0  2  28:39
 5 Reaves, Aljah        *  1   6  0   3  2   4   3   4   7  3  4  0  4  0  2  28:39
10 Cassanova, Angel     *  2   8  0   1  1   1   3   2   5  0  5  0  3  0  0  22:32
14 Gray, Tavion         *  6   9  3   3  0   0   1   0   1  4 15  0  2  1  1  16:37
11 Hamler, C.J.            0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   5:03
13 Copeland, Greg          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3:21
22 Cavanova, Josiah        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3:21
23 Huggins, Julian         2   2  0   0  0   0   1   2   3  1  4  0  2  1  1  10:57
24 Respes, Nissim          0   1  0   0  0   0   0   0   0  2  0  0  1  0  0   6:02
32 Veltri, Colin           1   3  1   2  0   0   1   2   3  1  3  1  1  0  0  11:12
41 Creighton, Scott        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:09
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               17  46  4  11  3   7  12  16  28 12 41  5 18  2  6    160

Total FG%  - 1st:  7/24  0.292  2nd:  10/22 0.455  Game:  0.370         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/5  0.600  Game:  0.364         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   2/4  0.500  Game:  0.429           (2,0) 

Technical Fouls: OCHS (0)  
               : Oak (0)  

OFFICIALS      : Mike Strickland   Ron Rossi    
ATTENDANCE     : 143

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   12     19     28     13     10  
                    Oakcrest   0      5      24     9      11  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   13     19     18     10     60  
                    Oakcrest   9      7      9      16     41  

Last FG: Ocean City 4th-00:40, Oakcrest 4th-00:34

Largest lead: Ocean City by 29 3rd-01:04, Oakcrest by 3 1st-06:14
Score tied: 3 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD