Date: 2/21/2011           Arena: Holy Spirit High School
Time: 4:30 pm             City, State: Absecon, NJ                          

VISITOR: Mary Louis Academy (NY) (15-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Nwaji, Jasmine       *  3  13  1   6  1   3   1   5   6  1  8  2  4  0  4  21+
11 Robinson, Karin      *  3  12  0   1  2   5   1   4   5  2  8  4  3  0  2  24-
23 Harris, Brianna      *  5  12  0   1  3   4   7   5  12  2 13  1  1  0  1  31-
24 Mohamed, Reana       *  2   9  0   1  2   2   1   0   1  4  6  1  1  0  0  29+
44 Gully, Elisabeth     *  1   4  0   0  0   0   1   2   3  2  2  1  2  1  0  17+
 2 Padlovits, Kristen      1   4  1   4  0   0   0   0   0  0  3  0  1  0  0  15-
 3 Gillen, Jacqueline      1   1  1   1  0   0   0   1   1  0  3  1  0  0  0   1+
10 Ilardi, Olivia          0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   2-
12 Ray, Deidre             1   1  1   1  0   0   0   1   1  0  3  0  0  0  1   2+
14 Delfini, Shannon        0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2+
20 O'Connor, Julia         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
21 Mederos, Kimberly       0   1  0   0  0   0   2   0   2  0  0  0  0  0  0   1+
22 Padlovits, Briana       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
55 Goldman, Kate           0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   6+
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               17  59  4  16  8  14  19  21  40 11 46 10 14  2  8 160

Total FG%  - 1st:  8/33  0.242  2nd:  9/26  0.346  Game:  0.288         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/9  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   4/7  0.571  Game:  0.571           (1,1) 

HOME: Shabazz (25-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Handford, Aliyyah    *  5  12  0   1  2   2   3   2   5  3 12  7  3  0  2  25+
 5 Benjamin, Ricshar    *  4  11  3   8  0   0   1   2   3  1 11  1  2  0  1  22+
12 Lovett, Alyesha      *  8  17  3   7  0   0   1   2   3  0 19  2  0  0  1  28-
30 Adu, Evelyn          *  1   2  0   0  0   2   1   1   2  0  2  0  0  0  0   9-
33 Davis, Zantaya       *  0   8  0   3  0   2   4   4   8  2  0  0  0  1  0  22+
 4 Cliney, Doniyah         0   1  0   1  0   0   1   1   2  0  0  0  1  0  0   3-
10 Green, Maria            0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   2+
20 Muhammad, Aliyah        0   0  0   0  0   0   0   1   1  1  0  0  1  0  1   5-
23 O'Neil, Zaire           5   8  0   0  3   6   4   5   9  1 13  2  3  3  1  25-
24 Jones, DeAshia          4   5  0   0  0   1   2   6   8  0  8  2  0  3  2  18-
32 Butler, Altiliyah       0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  64  6  20  5  13  19  27  46  8 65 14 11  7 10 160

Total FG%  - 1st: 14/32  0.438  2nd:  13/32 0.406  Game:  0.422         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   2/7  0.286  Game:  0.300         Rebounds
Total FT%  - 1st:  0/4   0.000  2nd:   5/9  0.556  Game:  0.385           (4,1) 

Technical Fouls: MLA (0)  
               : SHBZ (0)  

OFFICIALS      : Frank Burbridge   Ron Bokunewicz   Bill Piotrowski
ATTENDANCE     : 455

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Mary Louis Academy (NY)   10     11     22     14     9   
                     Shabazz   12     17     40     21     21  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
     Mary Louis Academy (NY)   8      13     11     14     46  
                     Shabazz   9      23     19     14     65  
6-0 Senior, Alyesha Lovett of Shabazz scored her 1,000th career point on a 15 foot jump shot with 1:06 left in the 3rd quarter.
Shabazz ranked #5 in the Nation, and #1 in New Jersey.
DakStats by Daktronics Inc. Brookings, SD