Date: 12/16/2001 Arena: E.H.T. High School
Time : 7:00 pm City, State: Egg Harbor Twp
VISITOR: Pleasantville (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Whetstone, Dawaine * 1 5 0 2 0 0 0 1 1 2 2 1 1 0 2 10+
12 Duncan, Sterling * 4 9 0 0 6 9 3 0 3 4 14 1 6 0 2 25-
20 McKinnley, Keshawn * 1 8 0 3 3 6 3 2 5 4 5 1 3 0 1 13+
32 Everett, Carl * 3 5 0 0 0 0 3 4 7 3 6 0 1 1 0 11+
34 Warner, Kamron * 9 21 1 5 4 5 1 3 4 3 23 0 3 0 2 28+
4 Simpkins, Horace 7 10 1 2 0 2 6 0 6 4 15 1 2 1 2 24-
5 Scott, Brian 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0+
14 Crumble, Mark 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
21 Smith, Jerome 0 2 0 1 0 0 0 1 1 2 0 2 0 0 0 13+
23 Davenport, Tony 2 6 0 1 1 2 1 1 2 5 5 2 2 0 1 13+
24 Hackley, Delmar 1 1 0 0 0 0 1 0 1 1 2 1 0 0 0 5+
50 Lewis, Leslie 2 5 0 0 0 1 1 5 6 3 4 1 0 1 1 13+
53 Goods, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 4 4 8 0
Team Totals 30 74 2 15 14 25 24 21 45 31 76 10 18 3 11 160
Total FG% - 1st: 18/41 0.439 2nd: 12/33 0.364 Game: 0.405 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/5 0.000 Game: 0.133 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 14/23 0.609 Game: 0.560 (4,0)
HOME: Egg Harbor Township (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Williams, Howard * 7 12 2 5 5 9 0 4 4 3 21 2 4 0 2 32
5 Vazquez, Jason * 6 19 0 3 5 8 3 2 5 4 17 2 3 1 1 31+
34 Diaz, Miguel * 3 8 0 0 3 4 3 2 5 2 9 0 1 0 0 12-
35 Davenport, Bruce * 2 7 0 0 5 9 5 9 14 4 9 0 4 3 1 28+
51 Perez, Manuel * 3 10 0 0 7 10 3 3 6 4 13 0 2 1 0 21-
11 Thomas, Shawn 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 6-
13 Williams, Korrey 3 5 0 0 4 4 5 5 10 3 10 4 2 0 4 26+
21 Johnson, Kenny 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4+
TEAM REBOUNDS 6 2 8 0
Team Totals 24 64 2 11 29 44 25 27 52 21 79 9 18 5 8 160
Total FG% - 1st: 10/30 0.333 2nd: 14/34 0.412 Game: 0.375 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 2/6 0.333 Game: 0.182 Rebounds
Total FT% - 1st: 14/21 0.667 2nd: 15/23 0.652 Game: 0.659 (9,0)
Technical Fouls : PHS (0)
: EHT (0)
OFFICIALS :
ATTENDANCE : 306
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
PHS 22 16 17 21 76
EHT 15 19 19 26 79