Date: 12/15/2001 Arena: E.H.T. High School
Time : 7:00 pm City, State: Egg Harbor Twp
VISITOR: Willingboro (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 McQuillar, A.J. * 5 11 3 4 2 4 0 4 4 1 15 4 0 0 0 28-
22 Pollack, Choo * 2 7 0 1 2 4 0 2 2 2 6 3 5 0 4 24+
24 Langhorne, Chris * 1 1 1 1 2 2 0 0 0 1 5 0 0 0 0 3-
30 Brandon, Jeffrey * 0 1 0 0 0 0 0 1 1 5 0 0 3 0 2 8-
34 Nelson, Josh * 3 7 0 1 8 10 3 4 7 4 14 1 2 0 2 26-
10 Scott, Jamaal 1 3 0 1 5 6 0 1 1 1 7 1 1 0 1 15+
14 Lee, Jonathan 3 3 0 0 2 4 1 3 4 2 8 0 1 0 0 12+
20 Mims, A.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
35 Bond, Paul 5 7 1 3 5 8 1 0 1 5 16 0 1 0 3 16+
40 Thomas, DeJohn 1 3 0 0 2 4 2 1 3 4 4 0 1 1 3 20+
44 McNair, Markeesh 0 2 0 0 0 0 1 0 1 3 0 0 1 0 0 7-
TEAM REBOUNDS 3 5 8 0
Team Totals 21 45 5 11 28 42 11 21 32 28 75 9 15 1 15 160
Total FG% - 1st: 12/24 0.500 2nd: 9/21 0.429 Game: 0.467 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 1/3 0.333 Game: 0.455 Rebounds
Total FT% - 1st: 15/23 0.652 2nd: 13/19 0.684 Game: 0.667 (6,0)
HOME: Holy Spirit (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Mimmo, Jon * 1 8 1 3 2 6 2 0 2 4 5 1 8 0 4 29+
25 Alexander, Joe * 0 8 0 3 0 2 1 2 3 3 0 2 7 0 1 18-
33 Milbourne, Marc * 8 11 0 0 21 24 9 7 16 4 37 0 3 0 0 30+
43 Oliver, Jon * 3 11 2 8 1 2 1 3 4 4 9 1 1 2 2 22-
45 White, Henry * 4 12 0 0 3 5 5 4 9 5 11 0 0 2 0 22-
15 McGonigle, Mark 2 4 0 0 0 0 1 1 2 5 4 2 1 0 0 15-
20 Nicolson, Dave 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
21 Bassford, Joe 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 8-
32 Piper, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
50 Groel, Jason 0 2 0 0 0 0 1 2 3 2 0 1 0 0 0 13+
TEAM REBOUNDS 4 1 5 0
Team Totals 18 57 3 15 27 39 24 20 44 28 66 7 21 4 8 160
Total FG% - 1st: 7/23 0.304 2nd: 11/34 0.324 Game: 0.316 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/9 0.222 Game: 0.200 Rebounds
Total FT% - 1st: 16/21 0.762 2nd: 11/18 0.611 Game: 0.692 (6,1)
Technical Fouls : WHS (0)
: HSHS (0)
OFFICIALS :
ATTENDANCE : 178
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
WHS 24 19 19 13 75
HSHS 16 15 18 17 66