Date: 12/16/2001       Arena: E.H.T. High School
                                 Time : 3:30 pm      City, State: Egg Harbor Twp

VISITOR: St. Augustine Prep (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Greenman, Scott      *  4  13  1   6 10  14   0   4   4  4 19  5  2  0  1  30-
 5 Farmer, Anthony      *  5  14  0   0  5   6   2   4   6  2 15  1  2  1  2  29+
24 Gormley, Eric        *  3   7  2   5  0   0   4   2   6  0  8  4  3  0  2  29-
32 Skocylas, Dan        *  3   4  0   0  0   4   1   3   4  4  6  0  0  0  0  15+
44 Haddix, Michael      *  6  12  0   0  5  15   9   9  18  2 17  0  4  3  3  28-
10 Lanier, Howard          0   0  0   0  0   0   0   0   0  2  0  0  1  0  1   7-
20 Janes, Michael          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   1-
21 Brown, Paul             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   2-
22 Rolle, Myron            2   3  0   0  4   6   2   2   4  4  8  0  2  1  0  16+
34 Windover, Chris         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
40 Bullock, Scott          0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   3-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  54  3  11 24  45  20  28  48 22 73 10 14  5  9 160

Total FG%  - 1st: 12/31  0.387  2nd:  11/23 0.478  Game:  0.426         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/4  0.250  Game:  0.273         Rebounds
Total FT%  - 1st: 10/19  0.526  2nd:  14/26 0.538  Game:  0.533           (9,0) 

HOME: Atlantic City ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Maddox, Terrell      *  0   2  0   0  0   0   1   2   3  1  0  0  2  1  0   9+
24 Burroughs, Marvin    *  3   5  2   4  0   1   1   4   5  5  8  0  2  0  0  23+
32 Grant, Jason         *  1   3  0   0  0   0   0   1   1  2  2  0  0  1  0  11-
33 Elliott, Greg        *  2   8  0   4  3   4   1   2   3  4  7  2  1  0  0  15-
42 Cherry, Jayson       *  3   8  0   1  3   7   2   6   8  4  9  2  2  0  0  26-
 3 Allen, Jamil            1   3  0   2  2   2   0   0   0  1  4  1  0  0  0   7-
12 Cakert, Doug            0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   4+
14 Hargis, Michael         1   6  0   1  1   2   1   0   1  2  3  1  3  1  2  19+
23 Hargis, Maurice         6  13  2   7  2   3   3   1   4  2 16  0  5  0  2  21+
25 Johnson, Darren         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
34 Reynolds, Abdullah      0   2  0   0  0   0   0   1   1  4  0  0  0  0  0  10+
35 Arrington, Marcus       3   3  0   0  4   6   4   2   6  3 10  0  1  0  1  11+
40 Days, Collins           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
54 Simeon, Jean            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   0+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               20  55  4  20 15  25  15  23  38 29 59  6 17  3  5 160

Total FG%  - 1st: 11/28  0.393  2nd:  9/27  0.333  Game:  0.364         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  1/10  0.100  Game:  0.200         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  13/20 0.650  Game:  0.600           (2,0) 

Technical Fouls     : SA (0)  
                    : ACHS (0)  

OFFICIALS           :          
ATTENDANCE          : 422

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  SA           8      28     17     20     73  
                  ACHS         17     10     16     16     59  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD