Date: 12/20/2003 Arena: Ventnor Educational Cmplx
Time: 3:30 pm City, State: Ventnor, NJ
VISITOR: Willingboro (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Barnhill, Clinton * 5 9 1 2 0 1 1 2 3 0 11 7 3 0 2 31-
32 Browning, Dewan * 3 8 2 4 6 8 3 3 6 3 14 2 2 0 4 23-
34 Boose, Greg * 5 14 0 1 8 10 2 2 4 0 18 1 0 1 3 31+
40 Potter, Brian * 2 4 0 0 0 0 0 3 3 4 4 1 1 2 1 22
44 McNair, Markesh * 5 11 0 0 0 1 4 9 13 4 10 0 7 1 0 29+
12 Davis, Marcus 1 2 0 0 0 0 1 0 1 1 2 1 1 0 0 6+
23 McPherson, Brian 1 2 0 0 0 0 1 2 3 1 2 0 3 0 0 5-
33 Williams, Javis 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 5+
35 Tyler, Tim 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 7+
TEAM REBOUNDS 2 3 5 0
Team Totals 23 52 3 7 14 20 14 25 39 13 63 12 18 4 11 160
Total FG% - 1st: 9/24 0.375 2nd: 14/28 0.500 Game: 0.442 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/2 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 7/10 0.700 Game: 0.700 (2,3)
HOME: Pleasantville (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Warner, Kamron * 7 27 4 15 4 4 3 4 7 2 22 0 2 0 4 30+
5 Keys, Ed * 3 7 0 1 3 6 4 6 10 2 9 4 7 8 0 31+
32 Speller, Cliff * 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 7+
50 Benson, Anthony * 2 7 0 1 0 0 3 1 4 1 4 2 2 0 0 25+
52 Lewis, Leslie * 1 3 0 0 2 2 4 2 6 4 4 1 1 1 0 12-
11 Brown, Eddie 0 7 0 5 0 0 0 0 0 2 0 1 1 0 1 14-
14 Gunter, Miles 3 8 0 2 0 0 3 2 5 2 6 1 1 0 2 18+
15 Lyons, Malik 1 6 0 4 0 0 2 0 2 1 2 0 1 0 2 15-
33 Dennis, Claeon 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 7-
TEAM REBOUNDS 3 2 5 0
Team Totals 18 68 4 28 10 14 23 18 41 15 50 9 16 9 9 160
Total FG% - 1st: 10/36 0.278 2nd: 8/32 0.250 Game: 0.265 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 1/15 0.067 Game: 0.143 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 9/12 0.750 Game: 0.714 (3,1)
Technical Fouls: WILL (0)
: PVIL (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Willingboro 20 20 38 14 6
Pleasantville 4 12 22 14 9
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Willingboro 15 12 15 21 63
Pleasantville 11 13 15 11 50
DakStats 3000 by Daktronics Inc. Brookings,
SD