Date: 12/18/2005          Arena: Ocean City High School
Time: 7:00 pm             City, State: Ocean City, NJ                       

VISITOR: Pleasantville (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Rex, Shaheed         *  2   6  0   4  0   2   0   0   0  2  4  1  1  0  1  23-
 4 Galloway, Tariq      *  1   2  0   0  0   0   0   2   2  2  2  1  1  0  3  21-
 5 Neil, Durann         *  5  16  1   7  2   2   1   1   2  0 13  3  5  1  5  28+
11 Wallace, William     *  5   9  0   0  3   4   3   4   7  3 13  1  3  0  0  32 
30 Truss, Mark          *  1   1  0   0  1   2   0   4   4  5  3  0  1  0  0  16-
12 Edmondson, Dante        3  10  2   2  0   0   0   1   1  0  8  1  0  0  0  20+
15 Sanchez, Louie          0   0  0   0  0   0   0   1   1  0  0  0  4  0  0   7-
32 Green, James            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
45 Gould, James            1   3  0   0  0   0   2   3   5  2  2  0  0  4  0  10+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               18  47  3  13  6  10   8  17  25 14 45  7 16  5  9 160

Total FG%  - 1st: 11/23  0.478  2nd:  7/24  0.292  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/5  0.000  Game:  0.231         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   3/6  0.500  Game:  0.600           (2,0) 

HOME: Ocean City (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Davis, Mike          *  3  10  0   4  3   6   2   5   7  0  9  1  2  0  1  21-
21 Johnson, Lionel      *  4  10  2   4  0   0   1   3   4  3 10  3  6  0  2  27-
23 Beyel, Dave          *  9  18  4   9  0   0   2   4   6  1 22  2  2  1  1  32 
32 Wood, Mike           *  3   3  0   0  2   3   2   1   3  3  8  7  4  0  1  17-
52 Hinsley, Mike        *  3   4  0   0  0   0   0   5   5  1  6  2  2  0  0  21-
 5 Tolomeo, Pat            1   2  0   0  0   0   0   0   0  1  2  1  2  0  0  13-
10 Bonato, Dan             0   2  0   0  0   0   1   0   1  1  0  1  1  0  1  16-
11 Kilroy, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3-
31 Gilson, Shane           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
33 Harris, A.J.            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
50 Heininger, Brandt       1   2  0   0  0   0   3   0   3  1  2  1  1  0  0   6 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               24  51  6  17  5   9  13  23  36 11 59 19 20  1  7 160

Total FG%  - 1st: 13/32  0.406  2nd:  11/19 0.579  Game:  0.471         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   3/6  0.500  Game:  0.353         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   3/4  0.750  Game:  0.556           (1,0) 

Technical Fouls: PVIL (0)  
               : OC (0)  

OFFICIALS      :          
ATTENDANCE     : 495

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Pleasantville   10     14     28     7      10  
                  Ocean City   10     8      32     15     4   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Pleasantville   13     15     10     7      45  
                  Ocean City   19     12     15     13     59  
DakStats 3000 by Daktronics Inc. Brookings, SD