Date: 12/17/2005          Arena: Ocean City High School
Time: 7:00 pm             City, State: Ocean City, NJ                       

VISITOR: Deptford (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Kersey, Marcus       *  1   4  0   0  1   2   3   7  10  5  3  0  2  0  1  31-
15 Green, Aigner        *  4   9  2   3  4   4   0   2   2  4 14  0  4  0  0  32 
20 Crews, Rickie        *  9  20  0   2  3   5   8   3  11  4 21  1  0  3  0  31-
23 Moore, Lance         *  3  14  2   6  2   5   1   3   4  1 10  4  2  0  3  32 
24 Boyd, Nate           *  1  12  0   1  3   4   4   4   8  3  5  0  4  0  1  32 
 1 Phillips, Hershal       1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
 2 Battee, Fred            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 Kersey, Brandon         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
21 Roberts, Charles        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
34 Coates, Steve           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Fox, Brandon            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               19  60  4  12 13  20  20  20  40 19 55  5 12  3  5 160

Total FG%  - 1st:  6/29  0.207  2nd:  13/31 0.419  Game:  0.317         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   4/9  0.444  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/14  0.643  Game:  0.650           (2,0) 

HOME: Holy Spirit (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Crilley, Brian       *  7  11  4   7  0   2   1   5   6  2 18  4  3  0  2  26-
21 DeSousza, Matt       *  1   5  1   3  1   2   1   1   2  3  4  0  0  0  0  15-
32 Farber, Eric         *  0   0  0   0  3   4   1   6   7  3  3  4  3  0  0  27-
41 Horner, Dennis       *  7  21  4   8  7  10   3   3   6  3 25  6  5  3  2  29-
43 Oliver, John         *  2   3  1   1  0   0   1   1   2  3  5  2  1  1  2  25-
 2 Smith, Preston          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 McGonigal, Sean         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Mancielli, Rob          0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   0 
12 Reed, Robbie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Luckett, Zach           4   7  0   0  3   5   4   5   9  1 11  0  0  1  1  25+
22 Heck, Kyle              0   1  0   1  0   0   0   1   1  1  0  0  0  0  1   8-
23 Bailey, B.J.            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
33 Morganweck, Tyler       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
54 Blase, Carl             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               21  48 10  20 15  25  12  26  38 17 67 16 12  5  8 160

Total FG%  - 1st: 10/21  0.476  2nd:  11/27 0.407  Game:  0.438         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  6/10  0.600  Game:  0.500         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  10/16 0.625  Game:  0.600           (5,0) 

Technical Fouls: DEPT (0)  
               : SPT (0)  

OFFICIALS      :          
ATTENDANCE     : 425

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Deptford   4      9      26     11     2   
                 Holy Spirit   2      17     16     10     12  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Deptford   1      15     20     19     55  
                 Holy Spirit   14     15     20     18     67  
DakStats 3000 by Daktronics Inc. Brookings, SD