Date: 12/16/2012          Arena: Ocean City High School
12:00 pm                  City, State: Ocean City, NJ                       

VISITOR: Egg Harbor Township (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 McMahen, Keyshawn    *  0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   8:05
 2 Allen, Matt          *  3   5  0   1  1   2   1   1   2  2  7  1  0  0  0  14:42
 4 Jones, Trey          *  5  14  0   1 12  14   2   4   6  1 22  1  3  0  4  32:00
11 Harley, Khari        *  4  13  1   4  6   8   1   0   1  3 15  0  4  0  1  25:31
15 Steele, Ramell       *  1   1  0   0  1   2   0   1   1  2  3  0  1  0  1  15:50
 3 Surman, Jonah           0   1  0   0  1   2   1   0   1  0  1  0  0  0  0   2:51
12 Caban, Kevin            2   3  0   0  3   4   4   1   5  3  7  2  1  1  1  15:14
13 Tran, Randy             0   2  0   0  1   2   0   1   1  0  1  0  2  0  1   6:46
21 Warner, Khalil          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:09
22 Bynum, Marcus           1   2  0   1  2   5   1   5   6  3  4  2  8  2  1  29:14
23 Normil, Robinson        0   1  0   1  3   6   1   1   2  1  3  0  1  0  1   8:51
32 Smith, Joshua           0   1  0   0  0   0   1   1   2  0  0  0  1  0  1   0:47
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               16  43  1   8 30  45  17  17  34 17 63  6 21  3 11    160

Total FG%  - 1st:  8/23  0.348  2nd:  8/20  0.400  Game:  0.372         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   0/3  0.000  Game:  0.125         Rebounds
Total FT%  - 1st: 10/19  0.526  2nd:  20/26 0.769  Game:  0.667           (6,2) 

HOME: Hammonton (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Pugh, Isaiah         *  2   5  0   1  3   4   1   1   2  5  7  2  4  1  1  26:33
10 Hughey, Trey         *  2   4  0   1  0   0   1   2   3  4  4  1  4  0  0  22:28
11 Porteons, Devon      *  2   3  0   0  0   2   2   3   5  4  4  0  5  0  2  26:55
12 Mortellite, Chris    *  7  20  2   9 14  15   3   4   7  4 30  1  5  0  1  28:58
14 Harris, Justin       *  4   7  0   0  0   1   1   6   7  5  8  3  4  1  0  28:33
 1 Rivera, Kelvin          2   4  1   2  0   0   0   0   0  3  5  0  2  0  1  17:06
 2 Haskins, Latell         0   0  0   0  0   0   0   1   1  2  0  0  1  0  1   8:25
20 Giberson, Mark          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:02
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               19  43  3  13 17  22   8  19  27 27 58  7 25  2  6    160

Total FG%  - 1st:  8/23  0.348  2nd:  11/20 0.550  Game:  0.442         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   2/4  0.500  Game:  0.231         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  10/12 0.833  Game:  0.773           (2,0) 

Technical Fouls: EHT (0)  
               : HMMTN (0)  

OFFICIALS      : Ed Harvard   Brian Adair   Bill Martin
ATTENDANCE     : 190

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Egg Harbor Township   4      18     24     11     16  
                   Hammonton   2      20     20     4      5   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
         Egg Harbor Township   11     16     12     24     63  
                   Hammonton   11     13     20     14     58  

Last FG: Egg Harbor Township 4th-00:54, Hammonton 4th-02:09

Largest lead: Egg Harbor Township by 5 4th-00:11, Hammonton by 9 2nd-04:07
Score tied: 6 times, Lead changed: 6 times



DakStats by Daktronics Inc. Brookings, SD