Date: 12/18/2016          Arena: Ocean City High School
Time: 7:00 pm             City, State: Ocean City , NJ                      

VISITOR: Atlantic City (2-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Morgan, Flash        *  6   8  0   1  0   0   2   2   4  3 12  0  1  2  3  14:11
 4 Bethea, Ray          *  9  19  3   5  1   3   4   0   4  4 22  1  4  0  3  16:06
 5 Colon, Juanye        *  7  11  3   4  1   1   2   3   5  3 18  4  2  0  5  23:32
15 Moore-Derry, Nazim   *  4  10  1   4  1   2   1   4   5  3 10  5  0  0  1  14:59
35 Montague, Zion       *  1   3  0   0  5   9   6   4  10  3  7  0  0  2  0  19:56
 2 Atkins, David           4  10  1   1  0   0   0   2   2  1  9  1  5  1  1  21:15
11 Marshall, Miles         0   1  0   0  0   0   1   1   2  3  0  0  4  0  1  19:38
21 Rodriguez, Ramon        0   2  0   0  0   0   1   2   3  0  0  2  1  0  0   8:28
24 Figueroa, Kayto         0   0  0   0  1   2   1   1   2  0  1  1  0  0  0   9:37
25 Middleton, Chris        0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   4:20
40 Dixon, Kye              0   0  0   0  1   4   1   2   3  1  1  0  2  0  0   7:58
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               31  64  8  15 10  21  23  24  47 21 80 14 20  5 14    160

Total FG%  - 1st: 20/35  0.571  2nd:  11/29 0.379  Game:  0.484         Deadball
3-PT FG%   - 1st:  7/10  0.700  2nd:   1/5  0.200  Game:  0.533         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  6/13  0.462  Game:  0.476           (6,0) 

HOME: Ocean City (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Donoghue, Andrew     *  0   5  0   0  0   0   1   1   2  2  0  3  1  1  1  18:42
 4 Lubrano, Luciano     *  8  13  2   2  7   9   1   4   5  0 25  0  7  1  2  24:57
15 Pates, Christian     *  2   2  0   0  4   7   0   0   0  1  8  1  0  0  0  13:30
23 Keyes, Luciano       *  0   3  0   0  0   0   0   2   2  5  0  1  3  0  2  25:45
24 Varallo, Luke        *  3   7  2   5  5   6   1   0   1  3 13  0  5  0  1  22:30
11 Sacco, Joey             0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   3:00
13 Jamison, Tom            1   4  0   0  1   2   1   0   1  1  3  1  2  0  1  15:55
14 Carlin, Reed            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:55
25 Crawford, LaShawn       1   2  1   1  0   0   0   0   0  2  3  0  1  0  0   7:30
33 McQuarrie, Jake         3   5  1   1  2   2   0   1   1  0  9  0  2  0  0  13:37
34 Flukey, Jim             1   4  0   0  0   1   2   0   2  3  2  1  0  0  1   7:42
35 Dice, Luke              0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   3:57
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               19  46  6   9 19  27   9  15  24 18 63  7 21  2  9    160

Total FG%  - 1st:  7/22  0.318  2nd:  12/24 0.500  Game:  0.413         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   5/5  1.000  Game:  0.667         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   7/9  0.778  Game:  0.704           (2,0) 

Technical Fouls: AC (0)  
               : OC (0)  

OFFICIALS      : George McClain   Doug Menz   Chris Seher
ATTENDANCE     : 435

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Atlantic City   16     22     46     15     11  
                  Ocean City   0      14     16     6      17  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Atlantic City   31     20     18     11     80  
                  Ocean City   10     17     23     13     63  

Last FG: Atlantic City 4th-03:31, Ocean City 4th-02:00

Largest lead: Atlantic City by 30 3rd-04:42, Ocean City NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD