KEVIN SMITH
14 Seasons


		 OFF-DEF 			NJSIAA
2024   6-5     	20.7-17.3 			1-1             
2023   3-7     	17.1-27.8 			0-1             
2022   3-8     	11.8-23.6 			0-1             
2021  12-1     	31.5-8.2 	Independence	2-1             
2020   6-2     	35.1-14.3	Independence	n/a             
2019   9-3     	27.2-10.9			2-1             
2018   4-6     	19.5-18.9			0-1             
2017   7-3     	31.2-20.7			0-1             
2016   6-4     	24.6-19.0			dnq        
2015   4-6     	18.5-25.4			dnq    
2014   3-7     	10.4-26.4			dnq             
2013   4-6     	15.5-23.1			dnq             
2012   3-7     	12.9-26.6			dnq             
2011   2-8     	17.8-28.4			dnq             

      72-73 overall    -    5-7 in NJSIAA games