Date: 1/21/2002 Arena: Sports Center
Time : 6:00 pm City, State: Pomona, NJ
VISITOR: Salisbury Seagulls (12-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Campion, Amy F 7 21 3 8 8 11 3 5 8 2 25 2 3 0 3 33
50 Kenney, Pam F 3 15 0 3 1 2 6 2 8 2 7 2 1 1 0 32
45 Rickes, Annemarie C 1 5 0 0 0 0 0 1 1 1 2 0 1 0 1 15
10 Benjamin, Cyndi G 3 9 1 2 0 0 3 4 7 5 7 2 6 0 1 26
25 Olds, Gen G 0 6 0 2 0 0 0 3 3 5 0 0 2 1 1 19
11 Szkaradnik, Steph 4 5 0 0 0 0 1 1 2 0 8 0 2 0 0 12
14 Turner, Lexa 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
20 Tucker, Kristin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Norris , Ashley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
22 Lanning, Rachel 1 6 0 0 4 4 5 8 13 1 6 3 1 0 0 26
24 Kohlenstein, Jaime 2 8 0 2 0 0 2 1 3 5 4 0 1 0 0 21
42 Begley, Cate 1 2 0 0 0 0 1 0 1 2 2 0 2 0 0 7
TEAM REBOUNDS 0 0 0 0
Team Totals 22 78 4 17 13 17 26 26 52 23 61 10 21 2 6 200
Total FG% - 1st: 12/39 0.308 2nd: 10/39 0.256 Game: 0.282 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/12 0.250 Game: 0.235 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 8/11 0.727 Game: 0.765 (2,0)
HOME: Richard Stockton Ospreys (13-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Bakanowsky, Kelli F 8 19 0 3 12 17 4 3 7 2 28 1 6 0 4 36
30 Hughes, Amy F 6 10 0 0 3 6 1 6 7 1 15 1 4 0 0 31
22 Adams, Carrie C 1 4 0 0 1 2 1 4 5 2 3 3 3 4 4 28
33 Rachuba, Rosina C 2 5 0 2 1 2 0 3 3 3 5 0 2 1 1 36
12 Mason, Christina G 6 11 2 4 4 7 0 7 7 3 18 5 3 0 2 36
04 McElrath, Connie 1 1 0 0 1 1 0 1 1 1 3 0 1 1 0 6
13 Fuchs, Kelly 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
24 Brooks, Belinda 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
34 Calandrino, Allison 0 1 0 1 2 2 0 4 4 0 2 3 1 0 0 19
TEAM REBOUNDS 0 0 0 0
Team Totals 24 51 2 10 24 37 9 30 39 14 74 14 20 6 11 200
Total FG% - 1st: 17/30 0.567 2nd: 7/21 0.333 Game: 0.471 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 2/5 0.400 Game: 0.200 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 20/29 0.690 Game: 0.649 (5,2)
Technical Fouls : SAL (0)
: RSC (0)
OFFICIALS :
ATTENDANCE : 150
SCORE BY PERIODS 1st 2nd TOTAL
SAL 30 31 61
RSC 38 36 74